Drew Ary
UNLIMITED COMMERCIAL POTENTIAL ON 8 +/- ACRES IN COWETA—WITHIN WALKING DISTANCE OF WALMART AND A NEARBY SHOPPING CENTER. Just off HWY 51, with excellent visibility, easy access for customers to enter and exit, and in an emerging part of town, this immaculate 8-acre property has endless potential. With downtown Coweta only 3 miles away, and Broken Arrow's Rose District and Hillside Drive just at 7 miles, this property is perfectly situated to take advantage of the high traffic volume area, as thousands of cars pass by on HWY 51 everyday. The property's flat topography is primed to immediately start building on it. Enjoy a growing city with an excellent community and top-notch educational system! This property is definitely a must-see and could make an exceptional building site, strip center, or office space! Schedule a showing today. Additional land available. | |||||||
Ask Drew a Question
Monthly Payment | $5,659.76 |
Total Principal & Interest | $1,358,343.43 |
Total Interest | $658,443.43 |
# | Payment | Interest | Principle | Balance |
1 | $5,659.76 | $4,403.54 | $1,256.23 | $698,643.77 |
2 | $5,659.76 | $4,395.63 | $1,264.13 | $697,379.64 |
3 | $5,659.76 | $4,387.68 | $1,272.08 | $696,107.56 |
4 | $5,659.76 | $4,379.68 | $1,280.09 | $694,827.47 |
5 | $5,659.76 | $4,371.62 | $1,288.14 | $693,539.33 |
6 | $5,659.76 | $4,363.52 | $1,296.25 | $692,243.08 |
7 | $5,659.76 | $4,355.36 | $1,304.40 | $690,938.68 |
8 | $5,659.76 | $4,347.16 | $1,312.61 | $689,626.07 |
9 | $5,659.76 | $4,338.90 | $1,320.87 | $688,305.21 |
10 | $5,659.76 | $4,330.59 | $1,329.18 | $686,976.03 |
11 | $5,659.76 | $4,322.22 | $1,337.54 | $685,638.49 |
12 | $5,659.76 | $4,313.81 | $1,345.96 | $684,292.53 |
13 | $5,659.76 | $4,305.34 | $1,354.42 | $682,938.11 |
14 | $5,659.76 | $4,296.82 | $1,362.95 | $681,575.16 |
15 | $5,659.76 | $4,288.24 | $1,371.52 | $680,203.64 |
16 | $5,659.76 | $4,279.61 | $1,380.15 | $678,823.49 |
17 | $5,659.76 | $4,270.93 | $1,388.83 | $677,434.66 |
18 | $5,659.76 | $4,262.19 | $1,397.57 | $676,037.09 |
19 | $5,659.76 | $4,253.40 | $1,406.36 | $674,630.73 |
20 | $5,659.76 | $4,244.55 | $1,415.21 | $673,215.51 |
21 | $5,659.76 | $4,235.65 | $1,424.12 | $671,791.40 |
22 | $5,659.76 | $4,226.69 | $1,433.08 | $670,358.32 |
23 | $5,659.76 | $4,217.67 | $1,442.09 | $668,916.23 |
24 | $5,659.76 | $4,208.60 | $1,451.17 | $667,465.06 |
25 | $5,659.76 | $4,199.47 | $1,460.30 | $666,004.76 |
26 | $5,659.76 | $4,190.28 | $1,469.48 | $664,535.28 |
27 | $5,659.76 | $4,181.03 | $1,478.73 | $663,056.55 |
28 | $5,659.76 | $4,171.73 | $1,488.03 | $661,568.52 |
29 | $5,659.76 | $4,162.37 | $1,497.40 | $660,071.12 |
30 | $5,659.76 | $4,152.95 | $1,506.82 | $658,564.30 |
31 | $5,659.76 | $4,143.47 | $1,516.30 | $657,048.01 |
32 | $5,659.76 | $4,133.93 | $1,525.84 | $655,522.17 |
33 | $5,659.76 | $4,124.33 | $1,535.44 | $653,986.73 |
34 | $5,659.76 | $4,114.67 | $1,545.10 | $652,441.63 |
35 | $5,659.76 | $4,104.95 | $1,554.82 | $650,886.81 |
36 | $5,659.76 | $4,095.16 | $1,564.60 | $649,322.21 |
37 | $5,659.76 | $4,085.32 | $1,574.45 | $647,747.77 |
38 | $5,659.76 | $4,075.41 | $1,584.35 | $646,163.42 |
39 | $5,659.76 | $4,065.44 | $1,594.32 | $644,569.10 |
40 | $5,659.76 | $4,055.41 | $1,604.35 | $642,964.75 |
41 | $5,659.76 | $4,045.32 | $1,614.44 | $641,350.30 |
42 | $5,659.76 | $4,035.16 | $1,624.60 | $639,725.70 |
43 | $5,659.76 | $4,024.94 | $1,634.82 | $638,090.88 |
44 | $5,659.76 | $4,014.66 | $1,645.11 | $636,445.77 |
45 | $5,659.76 | $4,004.30 | $1,655.46 | $634,790.31 |
46 | $5,659.76 | $3,993.89 | $1,665.88 | $633,124.43 |
47 | $5,659.76 | $3,983.41 | $1,676.36 | $631,448.08 |
48 | $5,659.76 | $3,972.86 | $1,686.90 | $629,761.17 |
49 | $5,659.76 | $3,962.25 | $1,697.52 | $628,063.66 |
50 | $5,659.76 | $3,951.57 | $1,708.20 | $626,355.46 |
51 | $5,659.76 | $3,940.82 | $1,718.94 | $624,636.51 |
52 | $5,659.76 | $3,930.00 | $1,729.76 | $622,906.75 |
53 | $5,659.76 | $3,919.12 | $1,740.64 | $621,166.11 |
54 | $5,659.76 | $3,908.17 | $1,751.59 | $619,414.52 |
55 | $5,659.76 | $3,897.15 | $1,762.61 | $617,651.90 |
56 | $5,659.76 | $3,886.06 | $1,773.70 | $615,878.20 |
57 | $5,659.76 | $3,874.90 | $1,784.86 | $614,093.33 |
58 | $5,659.76 | $3,863.67 | $1,796.09 | $612,297.24 |
59 | $5,659.76 | $3,852.37 | $1,807.39 | $610,489.85 |
60 | $5,659.76 | $3,841.00 | $1,818.77 | $608,671.08 |
61 | $5,659.76 | $3,829.56 | $1,830.21 | $606,840.87 |
62 | $5,659.76 | $3,818.04 | $1,841.72 | $604,999.15 |
63 | $5,659.76 | $3,806.45 | $1,853.31 | $603,145.84 |
64 | $5,659.76 | $3,794.79 | $1,864.97 | $601,280.87 |
65 | $5,659.76 | $3,783.06 | $1,876.71 | $599,404.16 |
66 | $5,659.76 | $3,771.25 | $1,888.51 | $597,515.65 |
67 | $5,659.76 | $3,759.37 | $1,900.40 | $595,615.25 |
68 | $5,659.76 | $3,747.41 | $1,912.35 | $593,702.90 |
69 | $5,659.76 | $3,735.38 | $1,924.38 | $591,778.52 |
70 | $5,659.76 | $3,723.27 | $1,936.49 | $589,842.03 |
71 | $5,659.76 | $3,711.09 | $1,948.67 | $587,893.35 |
72 | $5,659.76 | $3,698.83 | $1,960.94 | $585,932.42 |
73 | $5,659.76 | $3,686.49 | $1,973.27 | $583,959.14 |
74 | $5,659.76 | $3,674.08 | $1,985.69 | $581,973.45 |
75 | $5,659.76 | $3,661.58 | $1,998.18 | $579,975.27 |
76 | $5,659.76 | $3,649.01 | $2,010.75 | $577,964.52 |
77 | $5,659.76 | $3,636.36 | $2,023.40 | $575,941.12 |
78 | $5,659.76 | $3,623.63 | $2,036.13 | $573,904.98 |
79 | $5,659.76 | $3,610.82 | $2,048.95 | $571,856.04 |
80 | $5,659.76 | $3,597.93 | $2,061.84 | $569,794.20 |
81 | $5,659.76 | $3,584.96 | $2,074.81 | $567,719.39 |
82 | $5,659.76 | $3,571.90 | $2,087.86 | $565,631.53 |
83 | $5,659.76 | $3,558.77 | $2,101.00 | $563,530.53 |
84 | $5,659.76 | $3,545.55 | $2,114.22 | $561,416.31 |
85 | $5,659.76 | $3,532.24 | $2,127.52 | $559,288.79 |
86 | $5,659.76 | $3,518.86 | $2,140.91 | $557,147.88 |
87 | $5,659.76 | $3,505.39 | $2,154.38 | $554,993.51 |
88 | $5,659.76 | $3,491.83 | $2,167.93 | $552,825.58 |
89 | $5,659.76 | $3,478.19 | $2,181.57 | $550,644.01 |
90 | $5,659.76 | $3,464.47 | $2,195.30 | $548,448.71 |
91 | $5,659.76 | $3,450.66 | $2,209.11 | $546,239.60 |
92 | $5,659.76 | $3,436.76 | $2,223.01 | $544,016.60 |
93 | $5,659.76 | $3,422.77 | $2,236.99 | $541,779.60 |
94 | $5,659.76 | $3,408.70 | $2,251.07 | $539,528.54 |
95 | $5,659.76 | $3,394.53 | $2,265.23 | $537,263.31 |
96 | $5,659.76 | $3,380.28 | $2,279.48 | $534,983.82 |
97 | $5,659.76 | $3,365.94 | $2,293.82 | $532,690.00 |
98 | $5,659.76 | $3,351.51 | $2,308.26 | $530,381.74 |
99 | $5,659.76 | $3,336.99 | $2,322.78 | $528,058.96 |
100 | $5,659.76 | $3,322.37 | $2,337.39 | $525,721.57 |
101 | $5,659.76 | $3,307.66 | $2,352.10 | $523,369.47 |
102 | $5,659.76 | $3,292.87 | $2,366.90 | $521,002.57 |
103 | $5,659.76 | $3,277.97 | $2,381.79 | $518,620.78 |
104 | $5,659.76 | $3,262.99 | $2,396.78 | $516,224.01 |
105 | $5,659.76 | $3,247.91 | $2,411.85 | $513,812.15 |
106 | $5,659.76 | $3,232.73 | $2,427.03 | $511,385.12 |
107 | $5,659.76 | $3,217.46 | $2,442.30 | $508,942.82 |
108 | $5,659.76 | $3,202.10 | $2,457.67 | $506,485.16 |
109 | $5,659.76 | $3,186.64 | $2,473.13 | $504,012.03 |
110 | $5,659.76 | $3,171.08 | $2,488.69 | $501,523.34 |
111 | $5,659.76 | $3,155.42 | $2,504.35 | $499,018.99 |
112 | $5,659.76 | $3,139.66 | $2,520.10 | $496,498.89 |
113 | $5,659.76 | $3,123.81 | $2,535.96 | $493,962.93 |
114 | $5,659.76 | $3,107.85 | $2,551.91 | $491,411.02 |
115 | $5,659.76 | $3,091.79 | $2,567.97 | $488,843.05 |
116 | $5,659.76 | $3,075.64 | $2,584.13 | $486,258.92 |
117 | $5,659.76 | $3,059.38 | $2,600.39 | $483,658.54 |
118 | $5,659.76 | $3,043.02 | $2,616.75 | $481,041.79 |
119 | $5,659.76 | $3,026.55 | $2,633.21 | $478,408.58 |
120 | $5,659.76 | $3,009.99 | $2,649.78 | $475,758.80 |
121 | $5,659.76 | $2,993.32 | $2,666.45 | $473,092.35 |
122 | $5,659.76 | $2,976.54 | $2,683.22 | $470,409.13 |
123 | $5,659.76 | $2,959.66 | $2,700.11 | $467,709.02 |
124 | $5,659.76 | $2,942.67 | $2,717.10 | $464,991.93 |
125 | $5,659.76 | $2,925.57 | $2,734.19 | $462,257.74 |
126 | $5,659.76 | $2,908.37 | $2,751.39 | $459,506.34 |
127 | $5,659.76 | $2,891.06 | $2,768.70 | $456,737.64 |
128 | $5,659.76 | $2,873.64 | $2,786.12 | $453,951.52 |
129 | $5,659.76 | $2,856.11 | $2,803.65 | $451,147.87 |
130 | $5,659.76 | $2,838.47 | $2,821.29 | $448,326.57 |
131 | $5,659.76 | $2,820.72 | $2,839.04 | $445,487.53 |
132 | $5,659.76 | $2,802.86 | $2,856.91 | $442,630.62 |
133 | $5,659.76 | $2,784.88 | $2,874.88 | $439,755.74 |
134 | $5,659.76 | $2,766.80 | $2,892.97 | $436,862.78 |
135 | $5,659.76 | $2,748.59 | $2,911.17 | $433,951.61 |
136 | $5,659.76 | $2,730.28 | $2,929.49 | $431,022.12 |
137 | $5,659.76 | $2,711.85 | $2,947.92 | $428,074.21 |
138 | $5,659.76 | $2,693.30 | $2,966.46 | $425,107.74 |
139 | $5,659.76 | $2,674.64 | $2,985.13 | $422,122.61 |
140 | $5,659.76 | $2,655.85 | $3,003.91 | $419,118.70 |
141 | $5,659.76 | $2,636.96 | $3,022.81 | $416,095.89 |
142 | $5,659.76 | $2,617.94 | $3,041.83 | $413,054.07 |
143 | $5,659.76 | $2,598.80 | $3,060.97 | $409,993.10 |
144 | $5,659.76 | $2,579.54 | $3,080.22 | $406,912.88 |
145 | $5,659.76 | $2,560.16 | $3,099.60 | $403,813.27 |
146 | $5,659.76 | $2,540.66 | $3,119.11 | $400,694.17 |
147 | $5,659.76 | $2,521.03 | $3,138.73 | $397,555.44 |
148 | $5,659.76 | $2,501.29 | $3,158.48 | $394,396.96 |
149 | $5,659.76 | $2,481.41 | $3,178.35 | $391,218.61 |
150 | $5,659.76 | $2,461.42 | $3,198.35 | $388,020.26 |
151 | $5,659.76 | $2,441.29 | $3,218.47 | $384,801.79 |
152 | $5,659.76 | $2,421.04 | $3,238.72 | $381,563.07 |
153 | $5,659.76 | $2,400.67 | $3,259.10 | $378,303.97 |
154 | $5,659.76 | $2,380.16 | $3,279.60 | $375,024.37 |
155 | $5,659.76 | $2,359.53 | $3,300.24 | $371,724.14 |
156 | $5,659.76 | $2,338.76 | $3,321.00 | $368,403.14 |
157 | $5,659.76 | $2,317.87 | $3,341.89 | $365,061.24 |
158 | $5,659.76 | $2,296.84 | $3,362.92 | $361,698.32 |
159 | $5,659.76 | $2,275.69 | $3,384.08 | $358,314.24 |
160 | $5,659.76 | $2,254.39 | $3,405.37 | $354,908.87 |
161 | $5,659.76 | $2,232.97 | $3,426.80 | $351,482.08 |
162 | $5,659.76 | $2,211.41 | $3,448.36 | $348,033.72 |
163 | $5,659.76 | $2,189.71 | $3,470.05 | $344,563.67 |
164 | $5,659.76 | $2,167.88 | $3,491.88 | $341,071.78 |
165 | $5,659.76 | $2,145.91 | $3,513.85 | $337,557.93 |
166 | $5,659.76 | $2,123.80 | $3,535.96 | $334,021.97 |
167 | $5,659.76 | $2,101.55 | $3,558.21 | $330,463.76 |
168 | $5,659.76 | $2,079.17 | $3,580.60 | $326,883.16 |
169 | $5,659.76 | $2,056.64 | $3,603.12 | $323,280.04 |
170 | $5,659.76 | $2,033.97 | $3,625.79 | $319,654.24 |
171 | $5,659.76 | $2,011.16 | $3,648.61 | $316,005.64 |
172 | $5,659.76 | $1,988.20 | $3,671.56 | $312,334.07 |
173 | $5,659.76 | $1,965.10 | $3,694.66 | $308,639.41 |
174 | $5,659.76 | $1,941.86 | $3,717.91 | $304,921.50 |
175 | $5,659.76 | $1,918.46 | $3,741.30 | $301,180.20 |
176 | $5,659.76 | $1,894.93 | $3,764.84 | $297,415.36 |
177 | $5,659.76 | $1,871.24 | $3,788.53 | $293,626.84 |
178 | $5,659.76 | $1,847.40 | $3,812.36 | $289,814.48 |
179 | $5,659.76 | $1,823.42 | $3,836.35 | $285,978.13 |
180 | $5,659.76 | $1,799.28 | $3,860.49 | $282,117.64 |
181 | $5,659.76 | $1,774.99 | $3,884.77 | $278,232.87 |
182 | $5,659.76 | $1,750.55 | $3,909.22 | $274,323.65 |
183 | $5,659.76 | $1,725.95 | $3,933.81 | $270,389.84 |
184 | $5,659.76 | $1,701.20 | $3,958.56 | $266,431.28 |
185 | $5,659.76 | $1,676.30 | $3,983.47 | $262,447.81 |
186 | $5,659.76 | $1,651.23 | $4,008.53 | $258,439.28 |
187 | $5,659.76 | $1,626.01 | $4,033.75 | $254,405.53 |
188 | $5,659.76 | $1,600.63 | $4,059.13 | $250,346.40 |
189 | $5,659.76 | $1,575.10 | $4,084.67 | $246,261.73 |
190 | $5,659.76 | $1,549.40 | $4,110.37 | $242,151.37 |
191 | $5,659.76 | $1,523.54 | $4,136.23 | $238,015.14 |
192 | $5,659.76 | $1,497.51 | $4,162.25 | $233,852.89 |
193 | $5,659.76 | $1,471.32 | $4,188.44 | $229,664.45 |
194 | $5,659.76 | $1,444.97 | $4,214.79 | $225,449.65 |
195 | $5,659.76 | $1,418.45 | $4,241.31 | $221,208.34 |
196 | $5,659.76 | $1,391.77 | $4,268.00 | $216,940.35 |
197 | $5,659.76 | $1,364.92 | $4,294.85 | $212,645.50 |
198 | $5,659.76 | $1,337.89 | $4,321.87 | $208,323.63 |
199 | $5,659.76 | $1,310.70 | $4,349.06 | $203,974.57 |
200 | $5,659.76 | $1,283.34 | $4,376.42 | $199,598.15 |
201 | $5,659.76 | $1,255.80 | $4,403.96 | $195,194.19 |
202 | $5,659.76 | $1,228.10 | $4,431.67 | $190,762.52 |
203 | $5,659.76 | $1,200.21 | $4,459.55 | $186,302.97 |
204 | $5,659.76 | $1,172.16 | $4,487.61 | $181,815.36 |
205 | $5,659.76 | $1,143.92 | $4,515.84 | $177,299.52 |
206 | $5,659.76 | $1,115.51 | $4,544.25 | $172,755.26 |
207 | $5,659.76 | $1,086.92 | $4,572.85 | $168,182.42 |
208 | $5,659.76 | $1,058.15 | $4,601.62 | $163,580.80 |
209 | $5,659.76 | $1,029.20 | $4,630.57 | $158,950.23 |
210 | $5,659.76 | $1,000.06 | $4,659.70 | $154,290.53 |
211 | $5,659.76 | $970.74 | $4,689.02 | $149,601.51 |
212 | $5,659.76 | $941.24 | $4,718.52 | $144,882.99 |
213 | $5,659.76 | $911.56 | $4,748.21 | $140,134.78 |
214 | $5,659.76 | $881.68 | $4,778.08 | $135,356.70 |
215 | $5,659.76 | $851.62 | $4,808.15 | $130,548.55 |
216 | $5,659.76 | $821.37 | $4,838.40 | $125,710.16 |
217 | $5,659.76 | $790.93 | $4,868.84 | $120,841.32 |
218 | $5,659.76 | $760.29 | $4,899.47 | $115,941.85 |
219 | $5,659.76 | $729.47 | $4,930.30 | $111,011.55 |
220 | $5,659.76 | $698.45 | $4,961.32 | $106,050.23 |
221 | $5,659.76 | $667.23 | $4,992.53 | $101,057.70 |
222 | $5,659.76 | $635.82 | $5,023.94 | $96,033.76 |
223 | $5,659.76 | $604.21 | $5,055.55 | $90,978.21 |
224 | $5,659.76 | $572.40 | $5,087.36 | $85,890.85 |
225 | $5,659.76 | $540.40 | $5,119.37 | $80,771.48 |
226 | $5,659.76 | $508.19 | $5,151.58 | $75,619.90 |
227 | $5,659.76 | $475.78 | $5,183.99 | $70,435.91 |
228 | $5,659.76 | $443.16 | $5,216.61 | $65,219.31 |
229 | $5,659.76 | $410.34 | $5,249.43 | $59,969.88 |
230 | $5,659.76 | $377.31 | $5,282.45 | $54,687.43 |
231 | $5,659.76 | $344.08 | $5,315.69 | $49,371.74 |
232 | $5,659.76 | $310.63 | $5,349.13 | $44,022.60 |
233 | $5,659.76 | $276.98 | $5,382.79 | $38,639.82 |
234 | $5,659.76 | $243.11 | $5,416.66 | $33,223.16 |
235 | $5,659.76 | $209.03 | $5,450.74 | $27,772.43 |
236 | $5,659.76 | $174.73 | $5,485.03 | $22,287.40 |
237 | $5,659.76 | $140.22 | $5,519.54 | $16,767.86 |
238 | $5,659.76 | $105.50 | $5,554.27 | $11,213.59 |
239 | $5,659.76 | $70.55 | $5,589.21 | $5,624.38 |
240 | $5,659.76 | $35.39 | $5,624.38 | $0.00 |
Notifications