Versatile Family Home Site or Investment Opportunity

$209,000
New Listing

Property Details

ID: 75203
Status: New Listing
Price: $209,000
Acres: 11.9
Type: Undeveloped Land, Business Opportunity
Address: 0 CTH-H
City, State: Elk Mound, Wisconsin
County: Dunn
Zip Code: 54739
Presented By: Nick Fast

Description

Located just a stone’s throw from both Elk Mound and Eau Claire, this nearly 12-acre parcel offers something for both the savvy investor or the family looking to build their dream home. For the family - easy access to local amenities and major roadways, you can enjoy the peace of rural living while being just minutes away from schools, shopping, and services. For the investor - this parcel has already been subdivided into ten 1+ acre lots! Seller has already purchased engineering plans and a subdivision map. See additional documents. Mound system septic likely required.

Whether you're looking to build your own secluded estate or pursue a lucrative investment opportunity, this beautiful parcel offers endless potential. Don't miss out on this rare find – schedule a showing today and envision the possibilities!

 

Directions: From Elk Mound take County Hwy H north approx 1.35 miles, property is on west side of road.

Nick Fast
Nick Fast
Land Agent

Ask Nick a Question

Get Financing

Monthly Payment $1,690.09
Total Principal & Interest $405,620.48
# Payment Interest Principle Balance
1 $1,690.09 $1,314.96 $375.13 $208,624.87
2 $1,690.09 $1,312.60 $377.49 $208,247.39
3 $1,690.09 $1,310.22 $379.86 $207,867.52
4 $1,690.09 $1,307.83 $382.25 $207,485.27
5 $1,690.09 $1,305.43 $384.66 $207,100.61
6 $1,690.09 $1,303.01 $387.08 $206,713.54
7 $1,690.09 $1,300.57 $389.51 $206,324.02
8 $1,690.09 $1,298.12 $391.96 $205,932.06
9 $1,690.09 $1,295.66 $394.43 $205,537.63
10 $1,690.09 $1,293.17 $396.91 $205,140.72
11 $1,690.09 $1,290.68 $399.41 $204,741.31
12 $1,690.09 $1,288.16 $401.92 $204,339.39
13 $1,690.09 $1,285.64 $404.45 $203,934.94
14 $1,690.09 $1,283.09 $406.99 $203,527.95
15 $1,690.09 $1,280.53 $409.56 $203,118.39
16 $1,690.09 $1,277.95 $412.13 $202,706.26
17 $1,690.09 $1,275.36 $414.73 $202,291.53
18 $1,690.09 $1,272.75 $417.33 $201,874.20
19 $1,690.09 $1,270.13 $419.96 $201,454.24
20 $1,690.09 $1,267.48 $422.60 $201,031.64
21 $1,690.09 $1,264.82 $425.26 $200,606.37
22 $1,690.09 $1,262.15 $427.94 $200,178.44
23 $1,690.09 $1,259.46 $430.63 $199,747.81
24 $1,690.09 $1,256.75 $433.34 $199,314.47
25 $1,690.09 $1,254.02 $436.07 $198,878.40
26 $1,690.09 $1,251.28 $438.81 $198,439.60
27 $1,690.09 $1,248.52 $441.57 $197,998.03
28 $1,690.09 $1,245.74 $444.35 $197,553.68
29 $1,690.09 $1,242.94 $447.14 $197,106.54
30 $1,690.09 $1,240.13 $449.96 $196,656.58
31 $1,690.09 $1,237.30 $452.79 $196,203.79
32 $1,690.09 $1,234.45 $455.64 $195,748.15
33 $1,690.09 $1,231.58 $458.50 $195,289.65
34 $1,690.09 $1,228.70 $461.39 $194,828.26
35 $1,690.09 $1,225.79 $464.29 $194,363.97
36 $1,690.09 $1,222.87 $467.21 $193,896.76
37 $1,690.09 $1,219.93 $470.15 $193,426.61
38 $1,690.09 $1,216.98 $473.11 $192,953.50
39 $1,690.09 $1,214.00 $476.09 $192,477.41
40 $1,690.09 $1,211.00 $479.08 $191,998.33
41 $1,690.09 $1,207.99 $482.10 $191,516.24
42 $1,690.09 $1,204.96 $485.13 $191,031.11
43 $1,690.09 $1,201.90 $488.18 $190,542.92
44 $1,690.09 $1,198.83 $491.25 $190,051.67
45 $1,690.09 $1,195.74 $494.34 $189,557.33
46 $1,690.09 $1,192.63 $497.45 $189,059.87
47 $1,690.09 $1,189.50 $500.58 $188,559.29
48 $1,690.09 $1,186.35 $503.73 $188,055.56
49 $1,690.09 $1,183.18 $506.90 $187,548.66
50 $1,690.09 $1,179.99 $510.09 $187,038.56
51 $1,690.09 $1,176.78 $513.30 $186,525.26
52 $1,690.09 $1,173.55 $516.53 $186,008.73
53 $1,690.09 $1,170.30 $519.78 $185,488.95
54 $1,690.09 $1,167.03 $523.05 $184,965.90
55 $1,690.09 $1,163.74 $526.34 $184,439.56
56 $1,690.09 $1,160.43 $529.65 $183,909.91
57 $1,690.09 $1,157.10 $532.99 $183,376.92
58 $1,690.09 $1,153.75 $536.34 $182,840.58
59 $1,690.09 $1,150.37 $539.71 $182,300.87
60 $1,690.09 $1,146.98 $543.11 $181,757.76
61 $1,690.09 $1,143.56 $546.53 $181,211.23
62 $1,690.09 $1,140.12 $549.96 $180,661.27
63 $1,690.09 $1,136.66 $553.42 $180,107.84
64 $1,690.09 $1,133.18 $556.91 $179,550.94
65 $1,690.09 $1,129.67 $560.41 $178,990.53
66 $1,690.09 $1,126.15 $563.94 $178,426.59
67 $1,690.09 $1,122.60 $567.48 $177,859.11
68 $1,690.09 $1,119.03 $571.06 $177,288.05
69 $1,690.09 $1,115.44 $574.65 $176,713.40
70 $1,690.09 $1,111.82 $578.26 $176,135.14
71 $1,690.09 $1,108.18 $581.90 $175,553.24
72 $1,690.09 $1,104.52 $585.56 $174,967.67
73 $1,690.09 $1,100.84 $589.25 $174,378.43
74 $1,690.09 $1,097.13 $592.95 $173,785.47
75 $1,690.09 $1,093.40 $596.69 $173,188.79
76 $1,690.09 $1,089.65 $600.44 $172,588.35
77 $1,690.09 $1,085.87 $604.22 $171,984.13
78 $1,690.09 $1,082.07 $608.02 $171,376.11
79 $1,690.09 $1,078.24 $611.84 $170,764.27
80 $1,690.09 $1,074.39 $615.69 $170,148.57
81 $1,690.09 $1,070.52 $619.57 $169,529.01
82 $1,690.09 $1,066.62 $623.47 $168,905.54
83 $1,690.09 $1,062.70 $627.39 $168,278.15
84 $1,690.09 $1,058.75 $631.34 $167,646.82
85 $1,690.09 $1,054.78 $635.31 $167,011.51
86 $1,690.09 $1,050.78 $639.30 $166,372.21
87 $1,690.09 $1,046.76 $643.33 $165,728.88
88 $1,690.09 $1,042.71 $647.37 $165,081.51
89 $1,690.09 $1,038.64 $651.45 $164,430.06
90 $1,690.09 $1,034.54 $655.55 $163,774.51
91 $1,690.09 $1,030.41 $659.67 $163,114.84
92 $1,690.09 $1,026.26 $663.82 $162,451.02
93 $1,690.09 $1,022.09 $668.00 $161,783.02
94 $1,690.09 $1,017.88 $672.20 $161,110.82
95 $1,690.09 $1,013.66 $676.43 $160,434.39
96 $1,690.09 $1,009.40 $680.69 $159,753.71
97 $1,690.09 $1,005.12 $684.97 $159,068.74
98 $1,690.09 $1,000.81 $689.28 $158,379.46
99 $1,690.09 $996.47 $693.61 $157,685.85
100 $1,690.09 $992.11 $697.98 $156,987.87
101 $1,690.09 $987.72 $702.37 $156,285.50
102 $1,690.09 $983.30 $706.79 $155,578.71
103 $1,690.09 $978.85 $711.24 $154,867.47
104 $1,690.09 $974.37 $715.71 $154,151.76
105 $1,690.09 $969.87 $720.21 $153,431.55
106 $1,690.09 $965.34 $724.75 $152,706.80
107 $1,690.09 $960.78 $729.31 $151,977.50
108 $1,690.09 $956.19 $733.89 $151,243.60
109 $1,690.09 $951.57 $738.51 $150,505.09
110 $1,690.09 $946.93 $743.16 $149,761.93
111 $1,690.09 $942.25 $747.83 $149,014.10
112 $1,690.09 $937.55 $752.54 $148,261.56
113 $1,690.09 $932.81 $757.27 $147,504.29
114 $1,690.09 $928.05 $762.04 $146,742.25
115 $1,690.09 $923.25 $766.83 $145,975.42
116 $1,690.09 $918.43 $771.66 $145,203.76
117 $1,690.09 $913.57 $776.51 $144,427.25
118 $1,690.09 $908.69 $781.40 $143,645.86
119 $1,690.09 $903.77 $786.31 $142,859.54
120 $1,690.09 $898.82 $791.26 $142,068.28
121 $1,690.09 $893.85 $796.24 $141,272.04
122 $1,690.09 $888.84 $801.25 $140,470.79
123 $1,690.09 $883.80 $806.29 $139,664.50
124 $1,690.09 $878.72 $811.36 $138,853.14
125 $1,690.09 $873.62 $816.47 $138,036.67
126 $1,690.09 $868.48 $821.60 $137,215.07
127 $1,690.09 $863.31 $826.77 $136,388.29
128 $1,690.09 $858.11 $831.98 $135,556.32
129 $1,690.09 $852.88 $837.21 $134,719.11
130 $1,690.09 $847.61 $842.48 $133,876.63
131 $1,690.09 $842.31 $847.78 $133,028.85
132 $1,690.09 $836.97 $853.11 $132,175.74
133 $1,690.09 $831.61 $858.48 $131,317.26
134 $1,690.09 $826.20 $863.88 $130,453.38
135 $1,690.09 $820.77 $869.32 $129,584.06
136 $1,690.09 $815.30 $874.79 $128,709.28
137 $1,690.09 $809.80 $880.29 $127,828.99
138 $1,690.09 $804.26 $885.83 $126,943.16
139 $1,690.09 $798.68 $891.40 $126,051.76
140 $1,690.09 $793.08 $897.01 $125,154.75
141 $1,690.09 $787.43 $902.65 $124,252.10
142 $1,690.09 $781.75 $908.33 $123,343.76
143 $1,690.09 $776.04 $914.05 $122,429.72
144 $1,690.09 $770.29 $919.80 $121,509.92
145 $1,690.09 $764.50 $925.59 $120,584.33
146 $1,690.09 $758.68 $931.41 $119,652.92
147 $1,690.09 $752.82 $937.27 $118,715.65
148 $1,690.09 $746.92 $943.17 $117,772.49
149 $1,690.09 $740.99 $949.10 $116,823.39
150 $1,690.09 $735.01 $955.07 $115,868.32
151 $1,690.09 $729.00 $961.08 $114,907.24
152 $1,690.09 $722.96 $967.13 $113,940.11
153 $1,690.09 $716.87 $973.21 $112,966.90
154 $1,690.09 $710.75 $979.34 $111,987.56
155 $1,690.09 $704.59 $985.50 $111,002.06
156 $1,690.09 $698.39 $991.70 $110,010.37
157 $1,690.09 $692.15 $997.94 $109,012.43
158 $1,690.09 $685.87 $1,004.22 $108,008.21
159 $1,690.09 $679.55 $1,010.53 $106,997.68
160 $1,690.09 $673.19 $1,016.89 $105,980.79
161 $1,690.09 $666.80 $1,023.29 $104,957.50
162 $1,690.09 $660.36 $1,029.73 $103,927.77
163 $1,690.09 $653.88 $1,036.21 $102,891.57
164 $1,690.09 $647.36 $1,042.73 $101,848.84
165 $1,690.09 $640.80 $1,049.29 $100,799.55
166 $1,690.09 $634.20 $1,055.89 $99,743.66
167 $1,690.09 $627.55 $1,062.53 $98,681.13
168 $1,690.09 $620.87 $1,069.22 $97,611.92
169 $1,690.09 $614.14 $1,075.94 $96,535.97
170 $1,690.09 $607.37 $1,082.71 $95,453.26
171 $1,690.09 $600.56 $1,089.53 $94,363.73
172 $1,690.09 $593.71 $1,096.38 $93,267.35
173 $1,690.09 $586.81 $1,103.28 $92,164.08
174 $1,690.09 $579.87 $1,110.22 $91,053.86
175 $1,690.09 $572.88 $1,117.20 $89,936.65
176 $1,690.09 $565.85 $1,124.23 $88,812.42
177 $1,690.09 $558.78 $1,131.31 $87,681.11
178 $1,690.09 $551.66 $1,138.43 $86,542.69
179 $1,690.09 $544.50 $1,145.59 $85,397.10
180 $1,690.09 $537.29 $1,152.80 $84,244.30
181 $1,690.09 $530.04 $1,160.05 $83,084.25
182 $1,690.09 $522.74 $1,167.35 $81,916.91
183 $1,690.09 $515.39 $1,174.69 $80,742.22
184 $1,690.09 $508.00 $1,182.08 $79,560.13
185 $1,690.09 $500.57 $1,189.52 $78,370.61
186 $1,690.09 $493.08 $1,197.00 $77,173.61
187 $1,690.09 $485.55 $1,204.53 $75,969.08
188 $1,690.09 $477.97 $1,212.11 $74,756.96
189 $1,690.09 $470.35 $1,219.74 $73,537.22
190 $1,690.09 $462.67 $1,227.41 $72,309.81
191 $1,690.09 $454.95 $1,235.14 $71,074.67
192 $1,690.09 $447.18 $1,242.91 $69,831.77
193 $1,690.09 $439.36 $1,250.73 $68,581.04
194 $1,690.09 $431.49 $1,258.60 $67,322.44
195 $1,690.09 $423.57 $1,266.51 $66,055.93
196 $1,690.09 $415.60 $1,274.48 $64,781.44
197 $1,690.09 $407.58 $1,282.50 $63,498.94
198 $1,690.09 $399.51 $1,290.57 $62,208.37
199 $1,690.09 $391.39 $1,298.69 $60,909.68
200 $1,690.09 $383.22 $1,306.86 $59,602.82
201 $1,690.09 $375.00 $1,315.08 $58,287.73
202 $1,690.09 $366.73 $1,323.36 $56,964.38
203 $1,690.09 $358.40 $1,331.68 $55,632.69
204 $1,690.09 $350.02 $1,340.06 $54,292.63
205 $1,690.09 $341.59 $1,348.49 $52,944.13
206 $1,690.09 $333.11 $1,356.98 $51,587.16
207 $1,690.09 $324.57 $1,365.52 $50,221.64
208 $1,690.09 $315.98 $1,374.11 $48,847.53
209 $1,690.09 $307.33 $1,382.75 $47,464.78
210 $1,690.09 $298.63 $1,391.45 $46,073.33
211 $1,690.09 $289.88 $1,400.21 $44,673.12
212 $1,690.09 $281.07 $1,409.02 $43,264.10
213 $1,690.09 $272.20 $1,417.88 $41,846.22
214 $1,690.09 $263.28 $1,426.80 $40,419.42
215 $1,690.09 $254.31 $1,435.78 $38,983.64
216 $1,690.09 $245.27 $1,444.81 $37,538.82
217 $1,690.09 $236.18 $1,453.90 $36,084.92
218 $1,690.09 $227.03 $1,463.05 $34,621.87
219 $1,690.09 $217.83 $1,472.26 $33,149.61
220 $1,690.09 $208.57 $1,481.52 $31,668.09
221 $1,690.09 $199.25 $1,490.84 $30,177.25
222 $1,690.09 $189.87 $1,500.22 $28,677.03
223 $1,690.09 $180.43 $1,509.66 $27,167.37
224 $1,690.09 $170.93 $1,519.16 $25,648.22
225 $1,690.09 $161.37 $1,528.72 $24,119.50
226 $1,690.09 $151.75 $1,538.33 $22,581.17
227 $1,690.09 $142.07 $1,548.01 $21,033.16
228 $1,690.09 $132.33 $1,557.75 $19,475.40
229 $1,690.09 $122.53 $1,567.55 $17,907.85
230 $1,690.09 $112.67 $1,577.42 $16,330.44
231 $1,690.09 $102.75 $1,587.34 $14,743.10
232 $1,690.09 $92.76 $1,597.33 $13,145.77
233 $1,690.09 $82.71 $1,607.38 $11,538.39
234 $1,690.09 $72.60 $1,617.49 $9,920.90
235 $1,690.09 $62.42 $1,627.67 $8,293.24
236 $1,690.09 $52.18 $1,637.91 $6,655.33
237 $1,690.09 $41.87 $1,648.21 $5,007.12
238 $1,690.09 $31.50 $1,658.58 $3,348.54
239 $1,690.09 $21.07 $1,669.02 $1,679.52
240 $1,690.09 $10.57 $1,679.52 $0.00

Contact An Agent

Ask Nick About This Property

Nearby Properties Around Dunn County

New Listing
Eau Claire County, WI
Tucked away just SW of Eau Claire, this 52 acre spread is the kind of place folks dream about —  a phenomenal build site, a creek, mature timber, and plenty of room to hunt, raise kids, or just enjoy the country life. With easy access to E...
52± Acres
|
$374,400
New Listing
Pepin County, WI
KW Land Division is pleased to present this amazing opportunity to own a phenomenal slice of God's country! This 79.5 +/- acre tract is very diverse and is an excellent recreational tract for the avid outdoorsmen. Located in the quiet town of Ella. T...
79.5± Acres
|
$460,000
Under Contract
Buffalo County, WI
Nestled in the heart of Buffalo County, one of Wisconsin’s premier hunting destinations, this 129-acre property offers an exceptional opportunity for outdoors enthusiasts, hunters, and those looking to build their dream home with a million doll...
129± Acres
|
$979,000

More Properties from Nick Fast

Under Contract
Buffalo County, WI
Nestled in the heart of Buffalo County, one of Wisconsin’s premier hunting destinations, this 129-acre property offers an exceptional opportunity for outdoors enthusiasts, hunters, and those looking to build their dream home with a million doll...
129± Acres
|
$979,000
New Listing
Buffalo County, WI
Escape to these charming riverfront cabins on the scenic Mississippi River, fully-furnished and offering a perfect blend of relaxation and investment potential. With its prime location, this property comes with the added benefit of rental income&mdas...
2± Acres
|
$675,000
New Listing
Eau Claire County, WI
Tucked away just SW of Eau Claire, this 52 acre spread is the kind of place folks dream about —  a phenomenal build site, a creek, mature timber, and plenty of room to hunt, raise kids, or just enjoy the country life. With easy access to E...
52± Acres
|
$374,400