31527 Stoltz Hill Road

$1,260,000
Available

Property Details

ID: 64947
Status: Available
Price: $1,260,000
Acres: 71.7
Type: Farms, Residential Property, Single Family
Address: 31527 Stoltz Hill
City, State: Lebanon, Oregon
County: Linn
Zip Code: 97355
Presented By: Paul Terjeson

Description

This expansive 70-acre farm/ranch offers incredible potential, ideally situated next to the city limits of Lebanon and surrounded by newer residential developments on acreage lots. It’s the perfect holding property with the possibility of being brought into the city limits in the future, making it a fantastic long-term investment. If you’re seeking a property with future upside, this is an exceptional opportunity.

There’s also immediate investment potential. The 1,920 sq. ft. Dutch Colonial home features a fully finished main level and an unfinished upper level, offering space for future expansion or customization. With the ability to double the home’s size to nearly 3,800 sq. ft., this property provides a unique chance to add significant value and create the home of your dreams. The 4,600 sq. ft. main shop features a permitted restroom and a large, finished office space, providing ample room for projects or business use.  Not enough room for your projects? There is more room in the 2,592 sqft shop with concrete floors.  Not enough projects for your apatite, finish the 2,160 sqft greenhouse and get working on your veggies, hanging baskets and/or nursery stock.  These building are perfect for you agricultural-commercial business. 

The property also includes 50+ acres of hay ground and pasture, perfect for sustaining a small herd. Given the wild swings in feed and forage prices in recent years, having your own source of hay makes this farm more self-sufficient and resilient. 

The home is perched atop a knoll, overlooking the farm and pastureland below. Nestled behind a scenic oak grove, the house is surrounded by wildlife and offers a tranquil, private setting. The oak trees provide canopy while still offering views of the surrounding landscape, making this property the perfect blend of privacy and natural beauty. The location truly offers the best of both worlds—rural charm and future potential.

 

Information Packet: https://drive.google.com/file/d/1xjFFSPZl2VD5691Qjrz-IUVNoQ3Vje1M/view?usp=drive_link

Additional Details

Home Details

Sq Ft: 1920.00
Beds: 2
Full Baths: 2

Additional Info

Wildlife: Ducks, Geese, Other, Turkey
Improvements: Fencing, Pond, Well, Workshop

Financial

Taxes (annually): $4,373
Paul Terjeson
Paul Terjeson
Co-Founder, Land Specialist & Principal Broker

Ask Paul a Question

Get Financing

Monthly Payment $10,189.03
Total Principal & Interest $2,445,367.52
# Payment Interest Principle Balance
1 $10,189.03 $7,927.50 $2,261.53 $1,257,738.47
2 $10,189.03 $7,913.27 $2,275.76 $1,255,462.71
3 $10,189.03 $7,898.95 $2,290.08 $1,253,172.63
4 $10,189.03 $7,884.54 $2,304.49 $1,250,868.14
5 $10,189.03 $7,870.05 $2,318.99 $1,248,549.16
6 $10,189.03 $7,855.46 $2,333.58 $1,246,215.58
7 $10,189.03 $7,840.77 $2,348.26 $1,243,867.32
8 $10,189.03 $7,826.00 $2,363.03 $1,241,504.29
9 $10,189.03 $7,811.13 $2,377.90 $1,239,126.39
10 $10,189.03 $7,796.17 $2,392.86 $1,236,733.53
11 $10,189.03 $7,781.12 $2,407.92 $1,234,325.61
12 $10,189.03 $7,765.97 $2,423.07 $1,231,902.55
13 $10,189.03 $7,750.72 $2,438.31 $1,229,464.24
14 $10,189.03 $7,735.38 $2,453.65 $1,227,010.58
15 $10,189.03 $7,719.94 $2,469.09 $1,224,541.49
16 $10,189.03 $7,704.41 $2,484.62 $1,222,056.87
17 $10,189.03 $7,688.77 $2,500.26 $1,219,556.61
18 $10,189.03 $7,673.04 $2,515.99 $1,217,040.62
19 $10,189.03 $7,657.21 $2,531.82 $1,214,508.81
20 $10,189.03 $7,641.28 $2,547.75 $1,211,961.06
21 $10,189.03 $7,625.26 $2,563.78 $1,209,397.28
22 $10,189.03 $7,609.12 $2,579.91 $1,206,817.38
23 $10,189.03 $7,592.89 $2,596.14 $1,204,221.24
24 $10,189.03 $7,576.56 $2,612.47 $1,201,608.77
25 $10,189.03 $7,560.12 $2,628.91 $1,198,979.86
26 $10,189.03 $7,543.58 $2,645.45 $1,196,334.41
27 $10,189.03 $7,526.94 $2,662.09 $1,193,672.31
28 $10,189.03 $7,510.19 $2,678.84 $1,190,993.47
29 $10,189.03 $7,493.33 $2,695.70 $1,188,297.77
30 $10,189.03 $7,476.37 $2,712.66 $1,185,585.11
31 $10,189.03 $7,459.31 $2,729.72 $1,182,855.39
32 $10,189.03 $7,442.13 $2,746.90 $1,180,108.49
33 $10,189.03 $7,424.85 $2,764.18 $1,177,344.31
34 $10,189.03 $7,407.46 $2,781.57 $1,174,562.73
35 $10,189.03 $7,389.96 $2,799.07 $1,171,763.66
36 $10,189.03 $7,372.35 $2,816.68 $1,168,946.98
37 $10,189.03 $7,354.62 $2,834.41 $1,166,112.57
38 $10,189.03 $7,336.79 $2,852.24 $1,163,260.33
39 $10,189.03 $7,318.85 $2,870.19 $1,160,390.14
40 $10,189.03 $7,300.79 $2,888.24 $1,157,501.90
41 $10,189.03 $7,282.62 $2,906.42 $1,154,595.49
42 $10,189.03 $7,264.33 $2,924.70 $1,151,670.78
43 $10,189.03 $7,245.93 $2,943.10 $1,148,727.68
44 $10,189.03 $7,227.41 $2,961.62 $1,145,766.06
45 $10,189.03 $7,208.78 $2,980.25 $1,142,785.81
46 $10,189.03 $7,190.03 $2,999.00 $1,139,786.81
47 $10,189.03 $7,171.16 $3,017.87 $1,136,768.93
48 $10,189.03 $7,152.17 $3,036.86 $1,133,732.07
49 $10,189.03 $7,133.06 $3,055.97 $1,130,676.11
50 $10,189.03 $7,113.84 $3,075.19 $1,127,600.91
51 $10,189.03 $7,094.49 $3,094.54 $1,124,506.37
52 $10,189.03 $7,075.02 $3,114.01 $1,121,392.36
53 $10,189.03 $7,055.43 $3,133.60 $1,118,258.75
54 $10,189.03 $7,035.71 $3,153.32 $1,115,105.43
55 $10,189.03 $7,015.87 $3,173.16 $1,111,932.27
56 $10,189.03 $6,995.91 $3,193.12 $1,108,739.15
57 $10,189.03 $6,975.82 $3,213.21 $1,105,525.93
58 $10,189.03 $6,955.60 $3,233.43 $1,102,292.50
59 $10,189.03 $6,935.26 $3,253.77 $1,099,038.73
60 $10,189.03 $6,914.79 $3,274.25 $1,095,764.48
61 $10,189.03 $6,894.18 $3,294.85 $1,092,469.64
62 $10,189.03 $6,873.45 $3,315.58 $1,089,154.06
63 $10,189.03 $6,852.59 $3,336.44 $1,085,817.62
64 $10,189.03 $6,831.60 $3,357.43 $1,082,460.19
65 $10,189.03 $6,810.48 $3,378.55 $1,079,081.64
66 $10,189.03 $6,789.22 $3,399.81 $1,075,681.83
67 $10,189.03 $6,767.83 $3,421.20 $1,072,260.63
68 $10,189.03 $6,746.31 $3,442.72 $1,068,817.91
69 $10,189.03 $6,724.65 $3,464.39 $1,065,353.52
70 $10,189.03 $6,702.85 $3,486.18 $1,061,867.34
71 $10,189.03 $6,680.92 $3,508.12 $1,058,359.22
72 $10,189.03 $6,658.84 $3,530.19 $1,054,829.04
73 $10,189.03 $6,636.63 $3,552.40 $1,051,276.64
74 $10,189.03 $6,614.28 $3,574.75 $1,047,701.89
75 $10,189.03 $6,591.79 $3,597.24 $1,044,104.65
76 $10,189.03 $6,569.16 $3,619.87 $1,040,484.78
77 $10,189.03 $6,546.38 $3,642.65 $1,036,842.13
78 $10,189.03 $6,523.47 $3,665.57 $1,033,176.56
79 $10,189.03 $6,500.40 $3,688.63 $1,029,487.93
80 $10,189.03 $6,477.19 $3,711.84 $1,025,776.10
81 $10,189.03 $6,453.84 $3,735.19 $1,022,040.91
82 $10,189.03 $6,430.34 $3,758.69 $1,018,282.22
83 $10,189.03 $6,406.69 $3,782.34 $1,014,499.88
84 $10,189.03 $6,382.90 $3,806.14 $1,010,693.74
85 $10,189.03 $6,358.95 $3,830.08 $1,006,863.66
86 $10,189.03 $6,334.85 $3,854.18 $1,003,009.48
87 $10,189.03 $6,310.60 $3,878.43 $999,131.05
88 $10,189.03 $6,286.20 $3,902.83 $995,228.21
89 $10,189.03 $6,261.64 $3,927.39 $991,300.83
90 $10,189.03 $6,236.93 $3,952.10 $987,348.73
91 $10,189.03 $6,212.07 $3,976.96 $983,371.77
92 $10,189.03 $6,187.05 $4,001.98 $979,369.78
93 $10,189.03 $6,161.87 $4,027.16 $975,342.62
94 $10,189.03 $6,136.53 $4,052.50 $971,290.12
95 $10,189.03 $6,111.03 $4,078.00 $967,212.12
96 $10,189.03 $6,085.38 $4,103.66 $963,108.47
97 $10,189.03 $6,059.56 $4,129.47 $958,978.99
98 $10,189.03 $6,033.58 $4,155.46 $954,823.54
99 $10,189.03 $6,007.43 $4,181.60 $950,641.94
100 $10,189.03 $5,981.12 $4,207.91 $946,434.03
101 $10,189.03 $5,954.65 $4,234.38 $942,199.65
102 $10,189.03 $5,928.01 $4,261.03 $937,938.62
103 $10,189.03 $5,901.20 $4,287.83 $933,650.79
104 $10,189.03 $5,874.22 $4,314.81 $929,335.98
105 $10,189.03 $5,847.07 $4,341.96 $924,994.02
106 $10,189.03 $5,819.75 $4,369.28 $920,624.74
107 $10,189.03 $5,792.26 $4,396.77 $916,227.97
108 $10,189.03 $5,764.60 $4,424.43 $911,803.54
109 $10,189.03 $5,736.76 $4,452.27 $907,351.27
110 $10,189.03 $5,708.75 $4,480.28 $902,870.99
111 $10,189.03 $5,680.56 $4,508.47 $898,362.53
112 $10,189.03 $5,652.20 $4,536.83 $893,825.69
113 $10,189.03 $5,623.65 $4,565.38 $889,260.31
114 $10,189.03 $5,594.93 $4,594.10 $884,666.21
115 $10,189.03 $5,566.02 $4,623.01 $880,043.21
116 $10,189.03 $5,536.94 $4,652.09 $875,391.11
117 $10,189.03 $5,507.67 $4,681.36 $870,709.75
118 $10,189.03 $5,478.22 $4,710.82 $865,998.94
119 $10,189.03 $5,448.58 $4,740.45 $861,258.48
120 $10,189.03 $5,418.75 $4,770.28 $856,488.20
121 $10,189.03 $5,388.74 $4,800.29 $851,687.91
122 $10,189.03 $5,358.54 $4,830.49 $846,857.41
123 $10,189.03 $5,328.14 $4,860.89 $841,996.53
124 $10,189.03 $5,297.56 $4,891.47 $837,105.06
125 $10,189.03 $5,266.79 $4,922.25 $832,182.81
126 $10,189.03 $5,235.82 $4,953.21 $827,229.60
127 $10,189.03 $5,204.65 $4,984.38 $822,245.22
128 $10,189.03 $5,173.29 $5,015.74 $817,229.48
129 $10,189.03 $5,141.74 $5,047.30 $812,182.18
130 $10,189.03 $5,109.98 $5,079.05 $807,103.13
131 $10,189.03 $5,078.02 $5,111.01 $801,992.12
132 $10,189.03 $5,045.87 $5,143.16 $796,848.96
133 $10,189.03 $5,013.51 $5,175.52 $791,673.44
134 $10,189.03 $4,980.95 $5,208.09 $786,465.35
135 $10,189.03 $4,948.18 $5,240.85 $781,224.50
136 $10,189.03 $4,915.20 $5,273.83 $775,950.67
137 $10,189.03 $4,882.02 $5,307.01 $770,643.66
138 $10,189.03 $4,848.63 $5,340.40 $765,303.26
139 $10,189.03 $4,815.03 $5,374.00 $759,929.27
140 $10,189.03 $4,781.22 $5,407.81 $754,521.46
141 $10,189.03 $4,747.20 $5,441.83 $749,079.62
142 $10,189.03 $4,712.96 $5,476.07 $743,603.55
143 $10,189.03 $4,678.51 $5,510.53 $738,093.02
144 $10,189.03 $4,643.84 $5,545.20 $732,547.83
145 $10,189.03 $4,608.95 $5,580.08 $726,967.74
146 $10,189.03 $4,573.84 $5,615.19 $721,352.55
147 $10,189.03 $4,538.51 $5,650.52 $715,702.03
148 $10,189.03 $4,502.96 $5,686.07 $710,015.96
149 $10,189.03 $4,467.18 $5,721.85 $704,294.11
150 $10,189.03 $4,431.18 $5,757.85 $698,536.26
151 $10,189.03 $4,394.96 $5,794.07 $692,742.19
152 $10,189.03 $4,358.50 $5,830.53 $686,911.66
153 $10,189.03 $4,321.82 $5,867.21 $681,044.45
154 $10,189.03 $4,284.90 $5,904.13 $675,140.32
155 $10,189.03 $4,247.76 $5,941.27 $669,199.05
156 $10,189.03 $4,210.38 $5,978.65 $663,220.39
157 $10,189.03 $4,172.76 $6,016.27 $657,204.12
158 $10,189.03 $4,134.91 $6,054.12 $651,150.00
159 $10,189.03 $4,096.82 $6,092.21 $645,057.79
160 $10,189.03 $4,058.49 $6,130.54 $638,927.25
161 $10,189.03 $4,019.92 $6,169.11 $632,758.13
162 $10,189.03 $3,981.10 $6,207.93 $626,550.20
163 $10,189.03 $3,942.05 $6,246.99 $620,303.22
164 $10,189.03 $3,902.74 $6,286.29 $614,016.93
165 $10,189.03 $3,863.19 $6,325.84 $607,691.09
166 $10,189.03 $3,823.39 $6,365.64 $601,325.44
167 $10,189.03 $3,783.34 $6,405.69 $594,919.75
168 $10,189.03 $3,743.04 $6,445.99 $588,473.76
169 $10,189.03 $3,702.48 $6,486.55 $581,987.21
170 $10,189.03 $3,661.67 $6,527.36 $575,459.85
171 $10,189.03 $3,620.60 $6,568.43 $568,891.42
172 $10,189.03 $3,579.28 $6,609.76 $562,281.66
173 $10,189.03 $3,537.69 $6,651.34 $555,630.32
174 $10,189.03 $3,495.84 $6,693.19 $548,937.13
175 $10,189.03 $3,453.73 $6,735.30 $542,201.82
176 $10,189.03 $3,411.35 $6,777.68 $535,424.15
177 $10,189.03 $3,368.71 $6,820.32 $528,603.82
178 $10,189.03 $3,325.80 $6,863.23 $521,740.59
179 $10,189.03 $3,282.62 $6,906.41 $514,834.18
180 $10,189.03 $3,239.17 $6,949.87 $507,884.31
181 $10,189.03 $3,195.44 $6,993.59 $500,890.72
182 $10,189.03 $3,151.44 $7,037.59 $493,853.13
183 $10,189.03 $3,107.16 $7,081.87 $486,771.25
184 $10,189.03 $3,062.60 $7,126.43 $479,644.83
185 $10,189.03 $3,017.77 $7,171.27 $472,473.56
186 $10,189.03 $2,972.65 $7,216.39 $465,257.17
187 $10,189.03 $2,927.24 $7,261.79 $457,995.39
188 $10,189.03 $2,881.55 $7,307.48 $450,687.91
189 $10,189.03 $2,835.58 $7,353.45 $443,334.46
190 $10,189.03 $2,789.31 $7,399.72 $435,934.74
191 $10,189.03 $2,742.76 $7,446.28 $428,488.46
192 $10,189.03 $2,695.91 $7,493.12 $420,995.34
193 $10,189.03 $2,648.76 $7,540.27 $413,455.07
194 $10,189.03 $2,601.32 $7,587.71 $405,867.36
195 $10,189.03 $2,553.58 $7,635.45 $398,231.91
196 $10,189.03 $2,505.54 $7,683.49 $390,548.42
197 $10,189.03 $2,457.20 $7,731.83 $382,816.59
198 $10,189.03 $2,408.55 $7,780.48 $375,036.11
199 $10,189.03 $2,359.60 $7,829.43 $367,206.68
200 $10,189.03 $2,310.34 $7,878.69 $359,327.99
201 $10,189.03 $2,260.77 $7,928.26 $351,399.73
202 $10,189.03 $2,210.89 $7,978.14 $343,421.59
203 $10,189.03 $2,160.69 $8,028.34 $335,393.26
204 $10,189.03 $2,110.18 $8,078.85 $327,314.41
205 $10,189.03 $2,059.35 $8,129.68 $319,184.73
206 $10,189.03 $2,008.20 $8,180.83 $311,003.90
207 $10,189.03 $1,956.73 $8,232.30 $302,771.60
208 $10,189.03 $1,904.94 $8,284.09 $294,487.51
209 $10,189.03 $1,852.82 $8,336.21 $286,151.30
210 $10,189.03 $1,800.37 $8,388.66 $277,762.63
211 $10,189.03 $1,747.59 $8,441.44 $269,321.19
212 $10,189.03 $1,694.48 $8,494.55 $260,826.64
213 $10,189.03 $1,641.03 $8,548.00 $252,278.64
214 $10,189.03 $1,587.25 $8,601.78 $243,676.86
215 $10,189.03 $1,533.13 $8,655.90 $235,020.97
216 $10,189.03 $1,478.67 $8,710.36 $226,310.61
217 $10,189.03 $1,423.87 $8,765.16 $217,545.45
218 $10,189.03 $1,368.72 $8,820.31 $208,725.14
219 $10,189.03 $1,313.23 $8,875.80 $199,849.34
220 $10,189.03 $1,257.39 $8,931.65 $190,917.69
221 $10,189.03 $1,201.19 $8,987.84 $181,929.85
222 $10,189.03 $1,144.64 $9,044.39 $172,885.46
223 $10,189.03 $1,087.74 $9,101.29 $163,784.17
224 $10,189.03 $1,030.48 $9,158.56 $154,625.61
225 $10,189.03 $972.85 $9,216.18 $145,409.43
226 $10,189.03 $914.87 $9,274.16 $136,135.27
227 $10,189.03 $856.52 $9,332.51 $126,802.76
228 $10,189.03 $797.80 $9,391.23 $117,411.53
229 $10,189.03 $738.71 $9,450.32 $107,961.21
230 $10,189.03 $679.26 $9,509.78 $98,451.43
231 $10,189.03 $619.42 $9,569.61 $88,881.83
232 $10,189.03 $559.21 $9,629.82 $79,252.01
233 $10,189.03 $498.63 $9,690.40 $69,561.61
234 $10,189.03 $437.66 $9,751.37 $59,810.23
235 $10,189.03 $376.31 $9,812.73 $49,997.51
236 $10,189.03 $314.57 $9,874.46 $40,123.04
237 $10,189.03 $252.44 $9,936.59 $30,186.45
238 $10,189.03 $189.92 $9,999.11 $20,187.35
239 $10,189.03 $127.01 $10,062.02 $10,125.33
240 $10,189.03 $63.71 $10,125.33 $0.00

Contact An Agent

Paul Terjeson
Co-Founder, Land Specialist & Principal Broker
Co Representative(s)
Steve Helms
Keller Williams Realty Mid-Willamette
Ask Paul About This Property

Nearby Properties Around Linn County

Linn County, OR
Just annexed & ready for your development. This gently sloping development property opens up unobstructed views of the valley & Peterson Butte. Located on the SW side of Lebanon, the ridge of the property will have views over the S. Santiam r...
79.98± Acres
|
$6,500,000
New Listing
Linn County, OR
This exceptional property offers the perfect blend of luxury, comfort, and functionality, making it an ideal retreat for those seeking a refined rural lifestyle. The spacious 2,500 sqft home is thoughtfully designed to provide both elegance and pract...
40.2± Acres
|
$1,150,000
Linn County, OR
112 +/- Acres of farm ground located on the outskirts of Albany and within 10 minutes of Interstate 5.  The property is majority Malabon and Conser Silty Clay Loam Soils with 101 +/- of the acres being tillable ground. 20 +/-  Acres of the ...
112.77± Acres
|
$1,200,000

More Properties from Paul Terjeson

Wasco County, OR
Welcome to your 12,000+/-acre Antelope Cattle Ranch, featuring extensively developed roads, springs, ponds, and watering holes that ensure easy movement from grazing to water. The predominantly gradual rolling grassland terrain and nearly 575 acres t...
11,904.7± Acres
|
$10,950,000
Linn County, OR
Just annexed & ready for your development. This gently sloping development property opens up unobstructed views of the valley & Peterson Butte. Located on the SW side of Lebanon, the ridge of the property will have views over the S. Santiam r...
79.98± Acres
|
$6,500,000
Price Reduced
Clackamas County, OR
This unique, 287 acre irrigated farm is located just out side of Oregon City and just north of Canby. With 194 acres tillable and 190 acres of water rights, this productive farm is perfect for almost any crop typically grown in the Willamette Valley....
287± Acres
|
$6,200,000