130 E 106th Road

$455,000
Available

Property Details

ID: 52788
External ID/MLS: --/2407740
Status: Available
Price: $455,000
Acres: 130
Price Per Acre: $3,500
Address: 130 E 106th Road Webbers Falls, OK 74470
City, State: Webbers Falls, Oklahoma
County: Muskogee
Zip Code: 74470
Presented By: Drew Ary

Description

UNBELIEVABLE 130 +/- ACRE RECREATIONAL PROPERTY WITH 4 PONDS, TWO STOCKED, MULTIPLE BUILD SITES AND LIMITLESS POTENTIAL!! The picnic area with a table right by the water is excellent for lazy afternoons with friends and family. This prime parcel boasts not only natural beauty but also exceptional features that make it a wise investment. The property's three pipe-gated entrances and three sides of road frontage ensure optimal accessibility and enhance its potential for various agricultural, recreational, and/or commercial ventures. With 40 acres of hay ground, designated food plot areas, and multiple open spaces for draws, the property is versatile enough to accommodate agricultural ventures, residential development, or even a recreational retreat. The presence of rural water and electricity, including three-phase electric, adds to the property's allure, providing the essential infrastructure for a range of development options. Investors can capitalize on this by tapping into the demand for sustainable and eco-friendly projects. This property is every angler and hunter’s paradise. Strategically located just 1 mile to I-40, 2 miles to the Muskogee Turnpike, and 2.5 miles to HWY 64, this property ensures seclusion while still conveniently connected to essential amenities. Additionally, being only 11 miles from Lake Tenkiller and 14 miles from Eufaula Lake provides recreational opportunities for the entire family. If you're seeking a place where your family can put down roots, grow together, and cultivate a legacy, this property in Webbers Falls is the canvas for your rural dreams. Don't miss your chance to own this extraordinary piece of Oklahoma. Whether you're an outdoor enthusiast, a dream home builder, or just looking for a beautiful retreat, this property has it all. Schedule your private tour today and make your dreams a reality!
               
 

Drew Ary
Drew Ary

Ask Drew a Question

Get Financing

Monthly Payment $3,679.37
Total Principal & Interest $883,049.38
# Payment Interest Principle Balance
1 $3,679.37 $2,862.71 $816.66 $454,183.34
2 $3,679.37 $2,857.57 $821.80 $453,361.53
3 $3,679.37 $2,852.40 $826.97 $452,534.56
4 $3,679.37 $2,847.20 $832.18 $451,702.39
5 $3,679.37 $2,841.96 $837.41 $450,864.97
6 $3,679.37 $2,836.69 $842.68 $450,022.29
7 $3,679.37 $2,831.39 $847.98 $449,174.31
8 $3,679.37 $2,826.06 $853.32 $448,320.99
9 $3,679.37 $2,820.69 $858.69 $447,462.31
10 $3,679.37 $2,815.28 $864.09 $446,598.22
11 $3,679.37 $2,809.85 $869.53 $445,728.69
12 $3,679.37 $2,804.38 $875.00 $444,853.70
13 $3,679.37 $2,798.87 $880.50 $443,973.20
14 $3,679.37 $2,793.33 $886.04 $443,087.16
15 $3,679.37 $2,787.76 $891.62 $442,195.54
16 $3,679.37 $2,782.15 $897.23 $441,298.31
17 $3,679.37 $2,776.50 $902.87 $440,395.44
18 $3,679.37 $2,770.82 $908.55 $439,486.89
19 $3,679.37 $2,765.11 $914.27 $438,572.62
20 $3,679.37 $2,759.35 $920.02 $437,652.61
21 $3,679.37 $2,753.56 $925.81 $436,726.80
22 $3,679.37 $2,747.74 $931.63 $435,795.16
23 $3,679.37 $2,741.88 $937.49 $434,857.67
24 $3,679.37 $2,735.98 $943.39 $433,914.28
25 $3,679.37 $2,730.04 $949.33 $432,964.95
26 $3,679.37 $2,724.07 $955.30 $432,009.65
27 $3,679.37 $2,718.06 $961.31 $431,048.34
28 $3,679.37 $2,712.01 $967.36 $430,080.98
29 $3,679.37 $2,705.93 $973.45 $429,107.53
30 $3,679.37 $2,699.80 $979.57 $428,127.96
31 $3,679.37 $2,693.64 $985.73 $427,142.22
32 $3,679.37 $2,687.44 $991.94 $426,150.29
33 $3,679.37 $2,681.20 $998.18 $425,152.11
34 $3,679.37 $2,674.92 $1,004.46 $424,147.65
35 $3,679.37 $2,668.60 $1,010.78 $423,136.88
36 $3,679.37 $2,662.24 $1,017.14 $422,119.74
37 $3,679.37 $2,655.84 $1,023.54 $421,096.21
38 $3,679.37 $2,649.40 $1,029.98 $420,066.23
39 $3,679.37 $2,642.92 $1,036.46 $419,029.77
40 $3,679.37 $2,636.40 $1,042.98 $417,986.80
41 $3,679.37 $2,629.83 $1,049.54 $416,937.26
42 $3,679.37 $2,623.23 $1,056.14 $415,881.12
43 $3,679.37 $2,616.59 $1,062.79 $414,818.33
44 $3,679.37 $2,609.90 $1,069.47 $413,748.86
45 $3,679.37 $2,603.17 $1,076.20 $412,672.65
46 $3,679.37 $2,596.40 $1,082.97 $411,589.68
47 $3,679.37 $2,589.59 $1,089.79 $410,499.89
48 $3,679.37 $2,582.73 $1,096.64 $409,403.25
49 $3,679.37 $2,575.83 $1,103.54 $408,299.70
50 $3,679.37 $2,568.89 $1,110.49 $407,189.22
51 $3,679.37 $2,561.90 $1,117.47 $406,071.74
52 $3,679.37 $2,554.87 $1,124.50 $404,947.24
53 $3,679.37 $2,547.79 $1,131.58 $403,815.66
54 $3,679.37 $2,540.67 $1,138.70 $402,676.96
55 $3,679.37 $2,533.51 $1,145.86 $401,531.10
56 $3,679.37 $2,526.30 $1,153.07 $400,378.03
57 $3,679.37 $2,519.05 $1,160.33 $399,217.70
58 $3,679.37 $2,511.74 $1,167.63 $398,050.07
59 $3,679.37 $2,504.40 $1,174.97 $396,875.10
60 $3,679.37 $2,497.01 $1,182.37 $395,692.73
61 $3,679.37 $2,489.57 $1,189.81 $394,502.92
62 $3,679.37 $2,482.08 $1,197.29 $393,305.63
63 $3,679.37 $2,474.55 $1,204.82 $392,100.81
64 $3,679.37 $2,466.97 $1,212.40 $390,888.40
65 $3,679.37 $2,459.34 $1,220.03 $389,668.37
66 $3,679.37 $2,451.66 $1,227.71 $388,440.66
67 $3,679.37 $2,443.94 $1,235.43 $387,205.23
68 $3,679.37 $2,436.17 $1,243.21 $385,962.02
69 $3,679.37 $2,428.34 $1,251.03 $384,710.99
70 $3,679.37 $2,420.47 $1,258.90 $383,452.10
71 $3,679.37 $2,412.55 $1,266.82 $382,185.28
72 $3,679.37 $2,404.58 $1,274.79 $380,910.49
73 $3,679.37 $2,396.56 $1,282.81 $379,627.67
74 $3,679.37 $2,388.49 $1,290.88 $378,336.79
75 $3,679.37 $2,380.37 $1,299.00 $377,037.79
76 $3,679.37 $2,372.20 $1,307.18 $375,730.61
77 $3,679.37 $2,363.97 $1,315.40 $374,415.21
78 $3,679.37 $2,355.70 $1,323.68 $373,091.54
79 $3,679.37 $2,347.37 $1,332.00 $371,759.53
80 $3,679.37 $2,338.99 $1,340.39 $370,419.15
81 $3,679.37 $2,330.55 $1,348.82 $369,070.33
82 $3,679.37 $2,322.07 $1,357.30 $367,713.02
83 $3,679.37 $2,313.53 $1,365.84 $366,347.18
84 $3,679.37 $2,304.93 $1,374.44 $364,972.74
85 $3,679.37 $2,296.29 $1,383.09 $363,589.65
86 $3,679.37 $2,287.58 $1,391.79 $362,197.87
87 $3,679.37 $2,278.83 $1,400.54 $360,797.32
88 $3,679.37 $2,270.02 $1,409.36 $359,387.97
89 $3,679.37 $2,261.15 $1,418.22 $357,969.74
90 $3,679.37 $2,252.23 $1,427.15 $356,542.60
91 $3,679.37 $2,243.25 $1,436.13 $355,106.47
92 $3,679.37 $2,234.21 $1,445.16 $353,661.31
93 $3,679.37 $2,225.12 $1,454.25 $352,207.06
94 $3,679.37 $2,215.97 $1,463.40 $350,743.65
95 $3,679.37 $2,206.76 $1,472.61 $349,271.04
96 $3,679.37 $2,197.50 $1,481.88 $347,789.17
97 $3,679.37 $2,188.17 $1,491.20 $346,297.97
98 $3,679.37 $2,178.79 $1,500.58 $344,797.39
99 $3,679.37 $2,169.35 $1,510.02 $343,287.37
100 $3,679.37 $2,159.85 $1,519.52 $341,767.84
101 $3,679.37 $2,150.29 $1,529.08 $340,238.76
102 $3,679.37 $2,140.67 $1,538.70 $338,700.06
103 $3,679.37 $2,130.99 $1,548.38 $337,151.67
104 $3,679.37 $2,121.25 $1,558.13 $335,593.55
105 $3,679.37 $2,111.44 $1,567.93 $334,025.62
106 $3,679.37 $2,101.58 $1,577.79 $332,447.82
107 $3,679.37 $2,091.65 $1,587.72 $330,860.10
108 $3,679.37 $2,081.66 $1,597.71 $329,262.39
109 $3,679.37 $2,071.61 $1,607.76 $327,654.63
110 $3,679.37 $2,061.49 $1,617.88 $326,036.75
111 $3,679.37 $2,051.31 $1,628.06 $324,408.69
112 $3,679.37 $2,041.07 $1,638.30 $322,770.39
113 $3,679.37 $2,030.76 $1,648.61 $321,121.78
114 $3,679.37 $2,020.39 $1,658.98 $319,462.80
115 $3,679.37 $2,009.95 $1,669.42 $317,793.38
116 $3,679.37 $1,999.45 $1,679.92 $316,113.46
117 $3,679.37 $1,988.88 $1,690.49 $314,422.97
118 $3,679.37 $1,978.24 $1,701.13 $312,721.84
119 $3,679.37 $1,967.54 $1,711.83 $311,010.01
120 $3,679.37 $1,956.77 $1,722.60 $309,287.41
121 $3,679.37 $1,945.93 $1,733.44 $307,553.97
122 $3,679.37 $1,935.03 $1,744.35 $305,809.62
123 $3,679.37 $1,924.05 $1,755.32 $304,054.30
124 $3,679.37 $1,913.01 $1,766.36 $302,287.94
125 $3,679.37 $1,901.89 $1,777.48 $300,510.46
126 $3,679.37 $1,890.71 $1,788.66 $298,721.80
127 $3,679.37 $1,879.46 $1,799.91 $296,921.88
128 $3,679.37 $1,868.13 $1,811.24 $295,110.65
129 $3,679.37 $1,856.74 $1,822.63 $293,288.01
130 $3,679.37 $1,845.27 $1,834.10 $291,453.91
131 $3,679.37 $1,833.73 $1,845.64 $289,608.27
132 $3,679.37 $1,822.12 $1,857.25 $287,751.01
133 $3,679.37 $1,810.43 $1,868.94 $285,882.07
134 $3,679.37 $1,798.67 $1,880.70 $284,001.38
135 $3,679.37 $1,786.84 $1,892.53 $282,108.85
136 $3,679.37 $1,774.93 $1,904.44 $280,204.41
137 $3,679.37 $1,762.95 $1,916.42 $278,287.99
138 $3,679.37 $1,750.90 $1,928.48 $276,359.51
139 $3,679.37 $1,738.76 $1,940.61 $274,418.90
140 $3,679.37 $1,726.55 $1,952.82 $272,466.08
141 $3,679.37 $1,714.27 $1,965.11 $270,500.97
142 $3,679.37 $1,701.90 $1,977.47 $268,523.50
143 $3,679.37 $1,689.46 $1,989.91 $266,533.59
144 $3,679.37 $1,676.94 $2,002.43 $264,531.16
145 $3,679.37 $1,664.34 $2,015.03 $262,516.13
146 $3,679.37 $1,651.66 $2,027.71 $260,488.42
147 $3,679.37 $1,638.91 $2,040.47 $258,447.96
148 $3,679.37 $1,626.07 $2,053.30 $256,394.65
149 $3,679.37 $1,613.15 $2,066.22 $254,328.43
150 $3,679.37 $1,600.15 $2,079.22 $252,249.21
151 $3,679.37 $1,587.07 $2,092.30 $250,156.90
152 $3,679.37 $1,573.90 $2,105.47 $248,051.43
153 $3,679.37 $1,560.66 $2,118.72 $245,932.72
154 $3,679.37 $1,547.33 $2,132.05 $243,800.67
155 $3,679.37 $1,533.91 $2,145.46 $241,655.21
156 $3,679.37 $1,520.41 $2,158.96 $239,496.25
157 $3,679.37 $1,506.83 $2,172.54 $237,323.71
158 $3,679.37 $1,493.16 $2,186.21 $235,137.50
159 $3,679.37 $1,479.41 $2,199.97 $232,937.53
160 $3,679.37 $1,465.57 $2,213.81 $230,723.73
161 $3,679.37 $1,451.64 $2,227.74 $228,495.99
162 $3,679.37 $1,437.62 $2,241.75 $226,254.24
163 $3,679.37 $1,423.52 $2,255.86 $223,998.38
164 $3,679.37 $1,409.32 $2,270.05 $221,728.33
165 $3,679.37 $1,395.04 $2,284.33 $219,444.00
166 $3,679.37 $1,380.67 $2,298.70 $217,145.30
167 $3,679.37 $1,366.21 $2,313.17 $214,832.13
168 $3,679.37 $1,351.65 $2,327.72 $212,504.41
169 $3,679.37 $1,337.01 $2,342.37 $210,162.05
170 $3,679.37 $1,322.27 $2,357.10 $207,804.94
171 $3,679.37 $1,307.44 $2,371.93 $205,433.01
172 $3,679.37 $1,292.52 $2,386.86 $203,046.15
173 $3,679.37 $1,277.50 $2,401.87 $200,644.28
174 $3,679.37 $1,262.39 $2,416.99 $198,227.30
175 $3,679.37 $1,247.18 $2,432.19 $195,795.10
176 $3,679.37 $1,231.88 $2,447.49 $193,347.61
177 $3,679.37 $1,216.48 $2,462.89 $190,884.71
178 $3,679.37 $1,200.98 $2,478.39 $188,406.33
179 $3,679.37 $1,185.39 $2,493.98 $185,912.34
180 $3,679.37 $1,169.70 $2,509.67 $183,402.67
181 $3,679.37 $1,153.91 $2,525.46 $180,877.20
182 $3,679.37 $1,138.02 $2,541.35 $178,335.85
183 $3,679.37 $1,122.03 $2,557.34 $175,778.51
184 $3,679.37 $1,105.94 $2,573.43 $173,205.08
185 $3,679.37 $1,089.75 $2,589.62 $170,615.45
186 $3,679.37 $1,073.46 $2,605.92 $168,009.54
187 $3,679.37 $1,057.06 $2,622.31 $165,387.22
188 $3,679.37 $1,040.56 $2,638.81 $162,748.41
189 $3,679.37 $1,023.96 $2,655.41 $160,093.00
190 $3,679.37 $1,007.25 $2,672.12 $157,420.88
191 $3,679.37 $990.44 $2,688.93 $154,731.94
192 $3,679.37 $973.52 $2,705.85 $152,026.09
193 $3,679.37 $956.50 $2,722.87 $149,303.22
194 $3,679.37 $939.37 $2,740.01 $146,563.21
195 $3,679.37 $922.13 $2,757.25 $143,805.97
196 $3,679.37 $904.78 $2,774.59 $141,031.37
197 $3,679.37 $887.32 $2,792.05 $138,239.32
198 $3,679.37 $869.76 $2,809.62 $135,429.71
199 $3,679.37 $852.08 $2,827.29 $132,602.41
200 $3,679.37 $834.29 $2,845.08 $129,757.33
201 $3,679.37 $816.39 $2,862.98 $126,894.35
202 $3,679.37 $798.38 $2,881.00 $124,013.35
203 $3,679.37 $780.25 $2,899.12 $121,114.23
204 $3,679.37 $762.01 $2,917.36 $118,196.87
205 $3,679.37 $743.66 $2,935.72 $115,261.15
206 $3,679.37 $725.18 $2,954.19 $112,306.96
207 $3,679.37 $706.60 $2,972.77 $109,334.19
208 $3,679.37 $687.89 $2,991.48 $106,342.71
209 $3,679.37 $669.07 $3,010.30 $103,332.41
210 $3,679.37 $650.13 $3,029.24 $100,303.17
211 $3,679.37 $631.07 $3,048.30 $97,254.87
212 $3,679.37 $611.90 $3,067.48 $94,187.40
213 $3,679.37 $592.60 $3,086.78 $91,100.62
214 $3,679.37 $573.17 $3,106.20 $87,994.42
215 $3,679.37 $553.63 $3,125.74 $84,868.68
216 $3,679.37 $533.97 $3,145.41 $81,723.28
217 $3,679.37 $514.18 $3,165.20 $78,558.08
218 $3,679.37 $494.26 $3,185.11 $75,372.97
219 $3,679.37 $474.22 $3,205.15 $72,167.82
220 $3,679.37 $454.06 $3,225.32 $68,942.50
221 $3,679.37 $433.76 $3,245.61 $65,696.89
222 $3,679.37 $413.34 $3,266.03 $62,430.86
223 $3,679.37 $392.79 $3,286.58 $59,144.28
224 $3,679.37 $372.12 $3,307.26 $55,837.03
225 $3,679.37 $351.31 $3,328.06 $52,508.96
226 $3,679.37 $330.37 $3,349.00 $49,159.96
227 $3,679.37 $309.30 $3,370.07 $45,789.88
228 $3,679.37 $288.09 $3,391.28 $42,398.61
229 $3,679.37 $266.76 $3,412.61 $38,985.99
230 $3,679.37 $245.29 $3,434.09 $35,551.91
231 $3,679.37 $223.68 $3,455.69 $32,096.22
232 $3,679.37 $201.94 $3,477.43 $28,618.78
233 $3,679.37 $180.06 $3,499.31 $25,119.47
234 $3,679.37 $158.04 $3,521.33 $21,598.14
235 $3,679.37 $135.89 $3,543.48 $18,054.66
236 $3,679.37 $113.59 $3,565.78 $14,488.88
237 $3,679.37 $91.16 $3,588.21 $10,900.66
238 $3,679.37 $68.58 $3,610.79 $7,289.87
239 $3,679.37 $45.87 $3,633.51 $3,656.37
240 $3,679.37 $23.00 $3,656.37 $0.00

Contact An Agent

Ask Drew About This Property

Nearby Properties Around Muskogee County

New Listing
Muskogee County, OK
3.75 +/- ACRES OF WOODED SECLUSION NEAR GORE! This property is situated at the end of a quiet dead-end road, offering an abundance of mature timber and privacy. Perfect for building your dream farmhouse or cabin, the land provides a perfect opportuni...
3.75± Acres
|
$29,000
New Listing
Muskogee County, OK
6 +/- ACRES OF HEAVILY TREED VACANT LAND NORTH OF GORE NEAR THE ARKANSAS RIVER!! Tucked away at the end of a quiet dead-end road, this land provides the perfect setting for privacy and seclusion. Envision building your dream farmhouse or cabin surrou...
6.25± Acres
|
$52,500
Sequoyah County, OK
EXECUTIVE LIVING ON 98+/- ACRES ONLY 1 MILE TO LAKE TENKILLER AND AN HOUR FROM TULSA WITH A 5,923 SQFT LUXURIOUS LODGE, 1,300 SQFT HISTORICAL SETTLER’S CABIN, RED-IRON 30’X60’ SHOP, ½-ACRE POND, CUSTOM INFINITY POOL WITH JACU...
98.5± Acres
|
$2,495,000

More Properties from Drew Ary

New Listing
Creek County, OK
434 +/- ACRES IN DRUMRIGHT W/ CUSTOM LODGE, 2ND HOME, 9 PONDS, 2.34 ACRE LAKE & PRIVATE SHOOTING RANGE—45 MILES FROM TULSA, 60 MILES FROM OKC. Located just 2 miles from HWY 16 and 2.5 miles from HWY 33, this property offers privacy and conv...
434± Acres
|
$2,995,000
Mayes County, OK
FLYING J RANCH – 290 +/- AC YEAR-ROUND ESTABLISHED HUNT AND GUN CLUB JUST 15 MILES TO THE PROPOSED AMERICAN HEARTLAND THEME PARK OVERLOOKING THE GRAND RIVER! Situated just 5 miles to Grand Lake O' the Cherokees, this captivating property is equ...
290± Acres
|
$2,995,000
New Listing
Mayes County, OK
Welcome to the Thompson Mansion, a stunning 23,244-square-foot estate set on 28 acres of pristine land just off US-412. This extraordinary residence boasts 8 spacious bedrooms, 11 full baths, 2 half baths, and an indoor pool, providing unparalleled s...
28± Acres
|
$2,900,000