NNA Granger/Liberty Rd, Granger, WA 98932

$399,950
New Listing
NNA Granger/Liberty Rd
NNA Granger/Liberty Rd
NNA Granger/Liberty Rd

Property Details

ID: 56281
External ID/MLS: --/24-986
Status: New Listing
Price: $399,950
Acres: 15.21
Address: NNA Granger/Liberty Rd
City, State: Granger, Washington
County: Yakima
Zip Code: 98932
Presented By: Candy Stump

Description

Directions: Liberty Road, Left on Nelson Road. Property is on the Left. Near 1890 Nelson Road.
Public Remarks: Looking for a small acreage apple orchard? Well maintained, full of blooms- 2006 planted- Granny Smith apples. Set in permanent irrigation. 16 shares of irrigation water. Great location.

Additional Details

Financial

Taxes (annually): $84,958

Featured Photos

NNA Granger/Liberty Rd
Candy Stump
Candy Stump

Ask Candy a Question

Get Financing

Monthly Payment $3,234.21
Total Principal & Interest $776,210.11
# Payment Interest Principle Balance
1 $3,234.21 $2,516.35 $717.86 $399,232.14
2 $3,234.21 $2,511.84 $722.37 $398,509.77
3 $3,234.21 $2,507.29 $726.92 $397,782.85
4 $3,234.21 $2,502.72 $731.49 $397,051.36
5 $3,234.21 $2,498.11 $736.09 $396,315.27
6 $3,234.21 $2,493.48 $740.73 $395,574.54
7 $3,234.21 $2,488.82 $745.39 $394,829.16
8 $3,234.21 $2,484.13 $750.08 $394,079.08
9 $3,234.21 $2,479.41 $754.79 $393,324.29
10 $3,234.21 $2,474.67 $759.54 $392,564.74
11 $3,234.21 $2,469.89 $764.32 $391,800.42
12 $3,234.21 $2,465.08 $769.13 $391,031.29
13 $3,234.21 $2,460.24 $773.97 $390,257.32
14 $3,234.21 $2,455.37 $778.84 $389,478.48
15 $3,234.21 $2,450.47 $783.74 $388,694.74
16 $3,234.21 $2,445.54 $788.67 $387,906.07
17 $3,234.21 $2,440.58 $793.63 $387,112.43
18 $3,234.21 $2,435.58 $798.63 $386,313.81
19 $3,234.21 $2,430.56 $803.65 $385,510.16
20 $3,234.21 $2,425.50 $808.71 $384,701.45
21 $3,234.21 $2,420.41 $813.80 $383,887.65
22 $3,234.21 $2,415.29 $818.92 $383,068.74
23 $3,234.21 $2,410.14 $824.07 $382,244.67
24 $3,234.21 $2,404.96 $829.25 $381,415.42
25 $3,234.21 $2,399.74 $834.47 $380,580.95
26 $3,234.21 $2,394.49 $839.72 $379,741.23
27 $3,234.21 $2,389.21 $845.00 $378,896.22
28 $3,234.21 $2,383.89 $850.32 $378,045.90
29 $3,234.21 $2,378.54 $855.67 $377,190.23
30 $3,234.21 $2,373.16 $861.05 $376,329.18
31 $3,234.21 $2,367.74 $866.47 $375,462.71
32 $3,234.21 $2,362.29 $871.92 $374,590.79
33 $3,234.21 $2,356.80 $877.41 $373,713.38
34 $3,234.21 $2,351.28 $882.93 $372,830.45
35 $3,234.21 $2,345.72 $888.48 $371,941.97
36 $3,234.21 $2,340.13 $894.07 $371,047.89
37 $3,234.21 $2,334.51 $899.70 $370,148.19
38 $3,234.21 $2,328.85 $905.36 $369,242.83
39 $3,234.21 $2,323.15 $911.06 $368,331.78
40 $3,234.21 $2,317.42 $916.79 $367,414.99
41 $3,234.21 $2,311.65 $922.56 $366,492.43
42 $3,234.21 $2,305.85 $928.36 $365,564.07
43 $3,234.21 $2,300.01 $934.20 $364,629.87
44 $3,234.21 $2,294.13 $940.08 $363,689.79
45 $3,234.21 $2,288.21 $945.99 $362,743.80
46 $3,234.21 $2,282.26 $951.95 $361,791.85
47 $3,234.21 $2,276.27 $957.94 $360,833.92
48 $3,234.21 $2,270.25 $963.96 $359,869.95
49 $3,234.21 $2,264.18 $970.03 $358,899.93
50 $3,234.21 $2,258.08 $976.13 $357,923.80
51 $3,234.21 $2,251.94 $982.27 $356,941.53
52 $3,234.21 $2,245.76 $988.45 $355,953.07
53 $3,234.21 $2,239.54 $994.67 $354,958.40
54 $3,234.21 $2,233.28 $1,000.93 $353,957.47
55 $3,234.21 $2,226.98 $1,007.23 $352,950.25
56 $3,234.21 $2,220.65 $1,013.56 $351,936.68
57 $3,234.21 $2,214.27 $1,019.94 $350,916.74
58 $3,234.21 $2,207.85 $1,026.36 $349,890.39
59 $3,234.21 $2,201.39 $1,032.82 $348,857.57
60 $3,234.21 $2,194.90 $1,039.31 $347,818.26
61 $3,234.21 $2,188.36 $1,045.85 $346,772.41
62 $3,234.21 $2,181.78 $1,052.43 $345,719.97
63 $3,234.21 $2,175.15 $1,059.05 $344,660.92
64 $3,234.21 $2,168.49 $1,065.72 $343,595.20
65 $3,234.21 $2,161.79 $1,072.42 $342,522.78
66 $3,234.21 $2,155.04 $1,079.17 $341,443.61
67 $3,234.21 $2,148.25 $1,085.96 $340,357.65
68 $3,234.21 $2,141.42 $1,092.79 $339,264.86
69 $3,234.21 $2,134.54 $1,099.67 $338,165.19
70 $3,234.21 $2,127.62 $1,106.59 $337,058.61
71 $3,234.21 $2,120.66 $1,113.55 $335,945.06
72 $3,234.21 $2,113.65 $1,120.55 $334,824.50
73 $3,234.21 $2,106.60 $1,127.60 $333,696.90
74 $3,234.21 $2,099.51 $1,134.70 $332,562.20
75 $3,234.21 $2,092.37 $1,141.84 $331,420.36
76 $3,234.21 $2,085.19 $1,149.02 $330,271.34
77 $3,234.21 $2,077.96 $1,156.25 $329,115.09
78 $3,234.21 $2,070.68 $1,163.53 $327,951.56
79 $3,234.21 $2,063.36 $1,170.85 $326,780.71
80 $3,234.21 $2,056.00 $1,178.21 $325,602.50
81 $3,234.21 $2,048.58 $1,185.63 $324,416.87
82 $3,234.21 $2,041.12 $1,193.09 $323,223.79
83 $3,234.21 $2,033.62 $1,200.59 $322,023.20
84 $3,234.21 $2,026.06 $1,208.15 $320,815.05
85 $3,234.21 $2,018.46 $1,215.75 $319,599.30
86 $3,234.21 $2,010.81 $1,223.40 $318,375.90
87 $3,234.21 $2,003.12 $1,231.09 $317,144.81
88 $3,234.21 $1,995.37 $1,238.84 $315,905.97
89 $3,234.21 $1,987.58 $1,246.63 $314,659.34
90 $3,234.21 $1,979.73 $1,254.48 $313,404.86
91 $3,234.21 $1,971.84 $1,262.37 $312,142.49
92 $3,234.21 $1,963.90 $1,270.31 $310,872.18
93 $3,234.21 $1,955.90 $1,278.30 $309,593.87
94 $3,234.21 $1,947.86 $1,286.35 $308,307.53
95 $3,234.21 $1,939.77 $1,294.44 $307,013.09
96 $3,234.21 $1,931.62 $1,302.58 $305,710.50
97 $3,234.21 $1,923.43 $1,310.78 $304,399.72
98 $3,234.21 $1,915.18 $1,319.03 $303,080.69
99 $3,234.21 $1,906.88 $1,327.33 $301,753.37
100 $3,234.21 $1,898.53 $1,335.68 $300,417.69
101 $3,234.21 $1,890.13 $1,344.08 $299,073.61
102 $3,234.21 $1,881.67 $1,352.54 $297,721.07
103 $3,234.21 $1,873.16 $1,361.05 $296,360.03
104 $3,234.21 $1,864.60 $1,369.61 $294,990.42
105 $3,234.21 $1,855.98 $1,378.23 $293,612.19
106 $3,234.21 $1,847.31 $1,386.90 $292,225.29
107 $3,234.21 $1,838.58 $1,395.62 $290,829.66
108 $3,234.21 $1,829.80 $1,404.41 $289,425.26
109 $3,234.21 $1,820.97 $1,413.24 $288,012.02
110 $3,234.21 $1,812.08 $1,422.13 $286,589.88
111 $3,234.21 $1,803.13 $1,431.08 $285,158.80
112 $3,234.21 $1,794.12 $1,440.08 $283,718.72
113 $3,234.21 $1,785.06 $1,449.15 $282,269.57
114 $3,234.21 $1,775.95 $1,458.26 $280,811.31
115 $3,234.21 $1,766.77 $1,467.44 $279,343.87
116 $3,234.21 $1,757.54 $1,476.67 $277,867.20
117 $3,234.21 $1,748.25 $1,485.96 $276,381.24
118 $3,234.21 $1,738.90 $1,495.31 $274,885.93
119 $3,234.21 $1,729.49 $1,504.72 $273,381.21
120 $3,234.21 $1,720.02 $1,514.19 $271,867.03
121 $3,234.21 $1,710.50 $1,523.71 $270,343.32
122 $3,234.21 $1,700.91 $1,533.30 $268,810.02
123 $3,234.21 $1,691.26 $1,542.95 $267,267.07
124 $3,234.21 $1,681.56 $1,552.65 $265,714.42
125 $3,234.21 $1,671.79 $1,562.42 $264,152.00
126 $3,234.21 $1,661.96 $1,572.25 $262,579.74
127 $3,234.21 $1,652.06 $1,582.14 $260,997.60
128 $3,234.21 $1,642.11 $1,592.10 $259,405.50
129 $3,234.21 $1,632.09 $1,602.12 $257,803.38
130 $3,234.21 $1,622.01 $1,612.20 $256,191.19
131 $3,234.21 $1,611.87 $1,622.34 $254,568.85
132 $3,234.21 $1,601.66 $1,632.55 $252,936.30
133 $3,234.21 $1,591.39 $1,642.82 $251,293.48
134 $3,234.21 $1,581.05 $1,653.15 $249,640.33
135 $3,234.21 $1,570.65 $1,663.56 $247,976.78
136 $3,234.21 $1,560.19 $1,674.02 $246,302.75
137 $3,234.21 $1,549.65 $1,684.55 $244,618.20
138 $3,234.21 $1,539.06 $1,695.15 $242,923.05
139 $3,234.21 $1,528.39 $1,705.82 $241,217.23
140 $3,234.21 $1,517.66 $1,716.55 $239,500.68
141 $3,234.21 $1,506.86 $1,727.35 $237,773.33
142 $3,234.21 $1,495.99 $1,738.22 $236,035.11
143 $3,234.21 $1,485.05 $1,749.15 $234,285.96
144 $3,234.21 $1,474.05 $1,760.16 $232,525.80
145 $3,234.21 $1,462.97 $1,771.23 $230,754.56
146 $3,234.21 $1,451.83 $1,782.38 $228,972.18
147 $3,234.21 $1,440.62 $1,793.59 $227,178.59
148 $3,234.21 $1,429.33 $1,804.88 $225,373.72
149 $3,234.21 $1,417.98 $1,816.23 $223,557.48
150 $3,234.21 $1,406.55 $1,827.66 $221,729.82
151 $3,234.21 $1,395.05 $1,839.16 $219,890.66
152 $3,234.21 $1,383.48 $1,850.73 $218,039.93
153 $3,234.21 $1,371.83 $1,862.37 $216,177.56
154 $3,234.21 $1,360.12 $1,874.09 $214,303.47
155 $3,234.21 $1,348.33 $1,885.88 $212,417.59
156 $3,234.21 $1,336.46 $1,897.75 $210,519.84
157 $3,234.21 $1,324.52 $1,909.69 $208,610.15
158 $3,234.21 $1,312.51 $1,921.70 $206,688.45
159 $3,234.21 $1,300.41 $1,933.79 $204,754.65
160 $3,234.21 $1,288.25 $1,945.96 $202,808.69
161 $3,234.21 $1,276.00 $1,958.20 $200,850.49
162 $3,234.21 $1,263.68 $1,970.52 $198,879.96
163 $3,234.21 $1,251.29 $1,982.92 $196,897.04
164 $3,234.21 $1,238.81 $1,995.40 $194,901.64
165 $3,234.21 $1,226.26 $2,007.95 $192,893.69
166 $3,234.21 $1,213.62 $2,020.59 $190,873.10
167 $3,234.21 $1,200.91 $2,033.30 $188,839.81
168 $3,234.21 $1,188.12 $2,046.09 $186,793.71
169 $3,234.21 $1,175.24 $2,058.97 $184,734.75
170 $3,234.21 $1,162.29 $2,071.92 $182,662.83
171 $3,234.21 $1,149.25 $2,084.96 $180,577.87
172 $3,234.21 $1,136.14 $2,098.07 $178,479.80
173 $3,234.21 $1,122.94 $2,111.27 $176,368.53
174 $3,234.21 $1,109.65 $2,124.56 $174,243.97
175 $3,234.21 $1,096.28 $2,137.92 $172,106.05
176 $3,234.21 $1,082.83 $2,151.37 $169,954.67
177 $3,234.21 $1,069.30 $2,164.91 $167,789.76
178 $3,234.21 $1,055.68 $2,178.53 $165,611.23
179 $3,234.21 $1,041.97 $2,192.24 $163,418.99
180 $3,234.21 $1,028.18 $2,206.03 $161,212.96
181 $3,234.21 $1,014.30 $2,219.91 $158,993.05
182 $3,234.21 $1,000.33 $2,233.88 $156,759.17
183 $3,234.21 $986.28 $2,247.93 $154,511.24
184 $3,234.21 $972.13 $2,262.08 $152,249.17
185 $3,234.21 $957.90 $2,276.31 $149,972.86
186 $3,234.21 $943.58 $2,290.63 $147,682.23
187 $3,234.21 $929.17 $2,305.04 $145,377.19
188 $3,234.21 $914.66 $2,319.54 $143,057.64
189 $3,234.21 $900.07 $2,334.14 $140,723.50
190 $3,234.21 $885.39 $2,348.82 $138,374.68
191 $3,234.21 $870.61 $2,363.60 $136,011.08
192 $3,234.21 $855.74 $2,378.47 $133,632.61
193 $3,234.21 $840.77 $2,393.44 $131,239.17
194 $3,234.21 $825.71 $2,408.50 $128,830.67
195 $3,234.21 $810.56 $2,423.65 $126,407.03
196 $3,234.21 $795.31 $2,438.90 $123,968.13
197 $3,234.21 $779.97 $2,454.24 $121,513.88
198 $3,234.21 $764.52 $2,469.68 $119,044.20
199 $3,234.21 $748.99 $2,485.22 $116,558.98
200 $3,234.21 $733.35 $2,500.86 $114,058.12
201 $3,234.21 $717.62 $2,516.59 $111,541.53
202 $3,234.21 $701.78 $2,532.43 $109,009.10
203 $3,234.21 $685.85 $2,548.36 $106,460.74
204 $3,234.21 $669.82 $2,564.39 $103,896.35
205 $3,234.21 $653.68 $2,580.53 $101,315.82
206 $3,234.21 $637.45 $2,596.76 $98,719.06
207 $3,234.21 $621.11 $2,613.10 $96,105.95
208 $3,234.21 $604.67 $2,629.54 $93,476.41
209 $3,234.21 $588.12 $2,646.09 $90,830.33
210 $3,234.21 $571.47 $2,662.73 $88,167.59
211 $3,234.21 $554.72 $2,679.49 $85,488.10
212 $3,234.21 $537.86 $2,696.35 $82,791.76
213 $3,234.21 $520.90 $2,713.31 $80,078.45
214 $3,234.21 $503.83 $2,730.38 $77,348.07
215 $3,234.21 $486.65 $2,747.56 $74,600.50
216 $3,234.21 $469.36 $2,764.85 $71,835.66
217 $3,234.21 $451.97 $2,782.24 $69,053.41
218 $3,234.21 $434.46 $2,799.75 $66,253.67
219 $3,234.21 $416.85 $2,817.36 $63,436.30
220 $3,234.21 $399.12 $2,835.09 $60,601.22
221 $3,234.21 $381.28 $2,852.93 $57,748.29
222 $3,234.21 $363.33 $2,870.88 $54,877.41
223 $3,234.21 $345.27 $2,888.94 $51,988.47
224 $3,234.21 $327.09 $2,907.11 $49,081.36
225 $3,234.21 $308.80 $2,925.41 $46,155.96
226 $3,234.21 $290.40 $2,943.81 $43,212.14
227 $3,234.21 $271.88 $2,962.33 $40,249.81
228 $3,234.21 $253.24 $2,980.97 $37,268.84
229 $3,234.21 $234.48 $2,999.73 $34,269.12
230 $3,234.21 $215.61 $3,018.60 $31,250.52
231 $3,234.21 $196.62 $3,037.59 $28,212.93
232 $3,234.21 $177.51 $3,056.70 $25,156.22
233 $3,234.21 $158.27 $3,075.93 $22,080.29
234 $3,234.21 $138.92 $3,095.29 $18,985.00
235 $3,234.21 $119.45 $3,114.76 $15,870.24
236 $3,234.21 $99.85 $3,134.36 $12,735.88
237 $3,234.21 $80.13 $3,154.08 $9,581.80
238 $3,234.21 $60.29 $3,173.92 $6,407.88
239 $3,234.21 $40.32 $3,193.89 $3,213.99
240 $3,234.21 $20.22 $3,213.99 $0.00

Contact An Agent

Ask Candy About This Property

Nearby Properties Around Yakima County

NNA Cheyne Rd, Zillah, WA 98953
Price Reduced
Yakima County, WA
I am excited to present a newly listed property in the heart of Zillah Wine Country, priced at $849,999. This stunning agricultural land spans 141.40 acres across four tax parcels (201101-32405, -33401, -33001, -34002) and features gentle rolling hil...
141.4± Acres
|
$849,999
New Listing
Yakima County, WA
Directions: Take I-82 E toward Richland. Take exit 40 for Thorp Rd toward Parker Rd. Turn right onto Yakima Valley Hwy. Continue for 6 miles and turn left onto Lombard Loop Rd. Turn right to stay on Lombard Loop Rd then continue straight onto Clark R...
67± Acres
|
$1,375,000
New Listing
Yakima County, WA
Directions: Old Naches Highway, turn right onto Maple Way Road, Left on Galloway. Property is on the left.Public Remarks: VIEW PROPERTY!! Highly desirable, 5.85-acre lot. Property has been excavated for home site and has leveled area with a roadway c...
5.85± Acres
|
$175,000

More Properties from Candy Stump

New Listing
Yakima County, WA
Directions: Take I-82 E toward Richland. Take exit 40 for Thorp Rd toward Parker Rd. Turn right onto Yakima Valley Hwy. Continue for 6 miles and turn left onto Lombard Loop Rd. Turn right to stay on Lombard Loop Rd then continue straight onto Clark R...
67± Acres
|
$1,375,000
NNA Cheyne Rd, Zillah, WA 98953
Price Reduced
Yakima County, WA
I am excited to present a newly listed property in the heart of Zillah Wine Country, priced at $849,999. This stunning agricultural land spans 141.40 acres across four tax parcels (201101-32405, -33401, -33001, -34002) and features gentle rolling hil...
141.4± Acres
|
$849,999
New Listing
Yakima County, WA
Directions: Old Naches Highway, turn right onto Maple Way Road, Left on Galloway. Property is on the left.Public Remarks: VIEW PROPERTY!! Highly desirable, 5.85-acre lot. Property has been excavated for home site and has leveled area with a roadway c...
5.85± Acres
|
$175,000